
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Khrome Werks 1" Handlebar - '86 - '03Features 14 gauge steel tubing Made in the U. S. A. Specs Base Color Silver Riding Style Street Pullback Sweep 5" Height 4 3 4" Material Steel Rise 4 3 4" Center Width 4 3 4" Handlebar Diameter 1" Product Name Handlebar Style Dimpled Clamping Diameter 1" Controls Diameter 1" Features Knurled Center Type Bend OEM Replacement Bend Width 27 1 4" Finish Chrome Color Finish Chrome End Rise 4 3 4" Units Each Year Brand Model 2022 Harley Davidson Softail Low
Features
- 14-gauge steel tubing
- Made in the U.S.A.
| Specs | |
| Base Color | Silver |
| Riding Style | Street |
| Pullback/Sweep | 5" |
| Height | 4-3/4" |
| Material | Steel |
| Rise | 4-3/4" |
| Center Width | 4-3/4" |
| Handlebar Diameter | 1" |
| Product Name | Handlebar |
| Style | Dimpled |
| Clamping Diameter | 1" |
| Controls Diameter | 1" |
| Features | Knurled Center |
| Type/Bend |
OEM Replacement Bend
|
| Width | 27-1/4" |
| Finish | Chrome |
| Color/Finish | Chrome |
| End Rise | 4-3/4" |
| Units | Each |
| Year | Brand | Model |
| 2022 | Harley-Davidson | Softail Low Rider ST FXLRST |
| 2022 | Harley-Davidson | CVO Road Glide Limited |
| 2022 | Harley-Davidson | Road Glide ST FLTRXST |
| 2020-2022 | Harley-Davidson | Softail Low Rider S FXLRS |
| 2020-2022 | Harley-Davidson | Road Glide Limited FLTRK |
| 2019-2022 | Harley-Davidson | Road Glide Special FLTRXS |
| 2019-2020 | Harley-Davidson | FXDR 114 |
| 2018-2022 | Harley-Davidson | Softail Fat Boy 114 FLFBS |
| 2018-2022 | Harley-Davidson | Softail Heritage Classic 114 FLHCS |
| 2018-2022 | Harley-Davidson | Softail Fat Bob 114 FXFBS |
| 2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS |
| 2018-2020 | Harley-Davidson | Softail Deluxe FLDE |
| 2018-2020 | Harley-Davidson | Softail Low Rider FXLR |
| 2018-2019 | Harley-Davidson | Softail Breakout FXBR |
| 2018-2019 | Harley-Davidson | Softail Fat Bob FXFB |
| 2018-2019 | Harley-Davidson | Softail Fat Boy FLFB |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2017-2022 | Harley-Davidson | Road King Special FLHRXS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2016-2017 | Harley-Davidson | Low Rider S FXDLS |
| 2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
| 2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013-2017 | Harley-Davidson | Breakout FXSB |
| 2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2012-2016 | Harley-Davidson | Switchback FLD |
| 2012, 2019-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2011-2013, 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011-2013 | Harley-Davidson | Blackline FXS |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX |
| 2010-2013, 2019-2022 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
| 2009-2022 | Harley-Davidson | Iron 883 XLN |
| 2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
| 2008-2017 | Harley-Davidson | Fat Bob FXDF |
| 2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2006-2017 | Harley-Davidson | Street Bob FXDB |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2006 | Harley-Davidson | Super Glide FXD35 |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 |
| 2005-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
| 2005-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | Super Glide Custom FXDC |
| 2004-2010 | Harley-Davidson | Super Glide EFI FXDI |
| 2004-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
| 2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS |
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I |
| 2001-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
| 2001-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
| 2001-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
| 2001-2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
| 2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
| 2001 | Harley-Davidson | Wide Glide FXDWG2 |
| 2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 |
| 2000-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
| 2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
| 1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
| 1998-2009 | Harley-Davidson | Road Glide EFI FLTR |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 1998-2006 | Harley-Davidson | Road Glide FLTR |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 1995-2022 | Harley-Davidson | Road King EFI FLHR |
| 1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995-2006 | Harley-Davidson | Super Glide FXD |
| 1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1994-2006 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1993-2006 | Harley-Davidson | Low Rider FXDL |
| 1993-2006 | Harley-Davidson | Wide Glide FXDWG |
| 1992 | Harley-Davidson | Dyna Daytona FXDB |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1991 | Harley-Davidson | Dyna Sturgis FXDB |
| 1990-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH |
| 1987 | Harley-Davidson | Low Rider FXRS |
| 1986-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 1986-1990, 2006 | Harley-Davidson | Softail Heritage FLST |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1983-1985 | Harley-Davidson | Sportster 1000 XR |
| 1983-1985 | Harley-Davidson | Sportster 1000 XLX |
| 1982-1985 | Harley-Davidson | Roadster 1000 XLS |
| 1982-1985 | Harley-Davidson | Sportster 1000 XLH |
| 1982-1985 | Harley-Davidson | Sportster 750 XR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 916 reviews
Sort
Product Reviews
★★★★★ 1
Burns eyes
I am sad to say it burns eyes. The old formula did not. This one does. My eyes are burning so bad. I can’t even keep them open to read a book.
I see the trick now. Bottle reads won’t run into eyes, not won’t sting eyes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 15, 2026
★★★★★ 5
Tears free sunscreen
Perfect for my little ones- busy at sports, this one holds sweat and tears!
It does require you to apply with patience otherwise they are white ghosts until it fully absorbs but no tears and they do sometimes wiggle so it goes everywhere lol
Easy to wash off and does its job protecting their kids skin nicely from the vicious sun - I would recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 20, 2026
★★★★★ 5
Great sunscreen
Great two pack for children. Basic banana goat product, work well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Easy squeeze bottle
These bottles are easy to squeeze. They aren’t too thin or cheap but still a durable plastic bottle. The lotion is easy to shake to the top for a smooth squeeze. The sunscreen isn’t overly thick. I would call it somewhere between medium to lightweight. It provides good protection as long as it’s applied before sun exposure. It rubs into the skin easily. Recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026
★★★★★ 5
Works well to prevent sunburn and stays on while working.
Size: 6 Ounce (Pack of 1), Style: Spray
This sunscreen is great! I've worked outside in New Mexico sun for the past few years and this is a life saver. Goes on evenly and doesn't come off while I'm working in the heat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 25, 2026