
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
S&S Cycle Oil Change Kit - Chrome Filter - '84-'99 Big Twin/'86-'22 Sportster - 4 Us QuartsFeatures Everything you need for a complete oil change Superior lubrication for reduced engine wear and lower oil temperatures Provides consistent viscosity, and resists thermal breakdown and oxidation at elevated temperatures Added moly content to reduce heat, friction, and wear for ultimate protection Enhanced zinc and phosphorous levels for increased engine wear resistance Low restriction oil filter removes more harmful contaminants Meets warranty
Features
- Everything you need for a complete oil change
- Superior lubrication for reduced engine wear and lower oil temperatures
- Provides consistent viscosity, and resists thermal breakdown and oxidation at elevated temperatures
- Added moly content to reduce heat, friction, and wear for ultimate protection
- Enhanced zinc and phosphorous levels for increased engine-wear resistance
- Low-restriction oil filter removes more harmful contaminants
- Meets warranty requirements for Harley-Davidson V-Twin motorcycles
| Specs | |
| Oil Base |
Synthetic (Full-Synthetic)
|
| Viscosity (Weight) | 20W-50 |
| Features | Chrome Filter |
| Product Name | Oil Change Kit |
| Riding Style | Street |
| Container Size |
946 ml / 1 US quart
|
| Model |
Big Twin/Sportster
|
| Application | 4-Stroke |
| Units | Kit |
| Packaging | Sold by Case |
| Type | Engine |
| Year | Brand | Model |
| 2022 | Harley-Davidson | Nightster RH975 |
| 2021-2022 | Harley-Davidson | Sportster S RH1250S |
| 2018-2021 | Harley-Davidson | Iron 1200 XLNS |
| 2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
| 2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
| 2012-2016 | Harley-Davidson | Seventy-Two XLV |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL |
| 2010-2022 | Harley-Davidson | Forty-Eight XLX |
| 2009-2022 | Harley-Davidson | Iron 883 XLN |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN |
| 2007-2009 | Harley-Davidson | 883 EFI XL |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 |
| 2006-2011 | Harley-Davidson | 1200 Low EFI XLL |
| 2006-2010 | Harley-Davidson | 883 Low EFI XLL |
| 2006-2008 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low XLL |
| 2005-2006 | Harley-Davidson | 883 Low XLL |
| 2004-2006 | Harley-Davidson | 883 XL |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR |
| 2002-2019 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster XLR |
| 2002-2003, 2005-2007 | Harley-Davidson | 883 Roadster EFI XLR |
| 1999-2009 | Harley-Davidson | 883 Custom EFI XLC |
| 1999 | Harley-Davidson | Softail Night Train FXSTB |
| 1998-2006 | Harley-Davidson | 883 Custom XLC |
| 1998 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1998 | Harley-Davidson | Road Glide FLTR |
| 1998 | Harley-Davidson | Road King EFI FLHR |
| 1998 | Harley-Davidson | Road Glide EFI FLTR |
| 1997-1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
| 1996-2006 | Harley-Davidson | 1200 Custom XLC |
| 1996-2003 | Harley-Davidson | 1200 Sport XLS |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
| 1995-1998 | Harley-Davidson | Super Glide FXD |
| 1995-1998 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 1995-1998 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1995-1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
| 1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
| 1994-1998 | Harley-Davidson | Road King FLHR |
| 1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
| 1993-1998 | Harley-Davidson | Wide Glide FXDWG |
| 1993-1998 | Harley-Davidson | Low Rider FXDL |
| 1993 | Harley-Davidson | Softail Nostalgia FLSTN |
| 1992 | Harley-Davidson | Dyna Glide Custom FXDC |
| 1990-1999 | Harley-Davidson | Softail Fat Boy FLSTF |
| 1990-1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
| 1989-1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1989-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1988-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1988-1999 | Harley-Davidson | Softail Springer FXSTS |
| 1988-1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
| 1987-2003 | Harley-Davidson | 883 Hugger XLH |
| 1987-1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1987-1994 | Harley-Davidson | Low Rider Custom FXLR |
| 1987-1993 | Harley-Davidson | Electra Glide Sport FLHS |
| 1987 | Harley-Davidson | Low Rider Chrome FXRC |
| 1986-2003 | Harley-Davidson | Sportster 883 XLH |
| 1986-1999 | Harley-Davidson | Softail Custom FXSTC |
| 1986-1995 | Harley-Davidson | 883 Deluxe XLH |
| 1986-1994 | Harley-Davidson | Super Glide FXR |
| 1986-1993 | Harley-Davidson | Low Rider FXRS |
| 1986-1990 | Harley-Davidson | Softail Heritage FLST |
| 1986-1988 | Harley-Davidson | Sportster 1100 XLH |
| 1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
| 1985-1987 | Harley-Davidson | Electra Glide Standard FLHT |
| 1985-1986 | Harley-Davidson | Wide Glide FXWG |
| 1985 | Harley-Davidson | Low Rider FXSB |
| 1985 | Harley-Davidson | Fat Bob FXEF |
| 1985 | Harley-Davidson | Low Glide Custom FXRC |
| 1984-1998 | Harley-Davidson | Electra Glide Classic FLHTC |
| 1984-1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1984-1993 | Harley-Davidson | Softail Standard FXST |
| 1984-1993 | Harley-Davidson | Sport Glide FXRT |
| 1984-1985 | Harley-Davidson | Low Glide FXRS |
| 1984 | Harley-Davidson | Disc Glide FXRDG |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 2090 reviews
Sort
Product Reviews
★★★★★ 5
Very versatile and durable dog toy
This is not a good toy to leave wit big dogs unattended. That being said it is a GREAT dog toy for households that have a variety size of dogs. Our Golden Retriever and 6 pound Pomeranian both play with it. Both retrieve it and occasionally share carrying it back to us. I know it will eventually get destroyed but that is what dog toys are for. Very durable and with the holes, it allows small dogs to pick it up as easily as larger dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 19, 2025
★★★★★ 5
Keeps my dog busy
This works great for rolling treats up in fleece and putting them in the ball. The ball material is flexible and durable. This is a fun and engaging activity for when the weather prevents outside fun.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 28, 2025
★★★★★ 5
The best dog ball EVER!!!
Our 3 y.o. Mini Australian shepherd destroys every toy that she can. We can’t have any kind of cloth toys, including the heavy duty, triple stitched, fire hose Kong toys. We can’t have rope toys, even the balls. There are many rubber or silicone toys we also can’t have as she destroys them as well. She has 5 of these balls, some for over a year and they are still in GREAT shape. Left in the sun, rain, etc, they just hold up. They also don’t have a lot of surface area to hold slobber so your hand doesn’t get all wet. Heavy enough to still throw a fair distance, but light enough that the dog was fine the few times I’ve accidentally drilled her in the ass. These are the best.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 11, 2021
★★★★★ 5
The best dog ball!
I have bought about 8 of these balls now. Mostly because my dog looses his or I’m buying them for my other dog friends. I put a dog bone in it at dinner time and it keeps my dog occupied while I’m eating my dinner. He loves it and so do I! They also have different sizes. We recently got a bigger dog breed so I got the biggest one. He loves it as well! Worth every penny!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 17, 2023
★★★★★ 5
Long term durability and still my dogs fav toy!
We’ve had this ball for 13 months now. It’s still my dogs #1 favorite toy. I have dogs like that to chew and they have tried but this thing is still fully intact. Definitely got my moneys worth and my dogs love it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 24, 2024
recommand products
KMC Km549 Grs 17x9 6x114.3 18 66.06 Gloss Silver Machined Face
222.50
KMC Km541 Dirty Harry 20x9 6x139.7 0 106.1 Satin Gray Black Lip
203.50
KMC Powersports Ks239 Impact Utv Beadlock 15x7 5x114.3 10 72.56 Machined
500.00
KMC Km447 Impact Forged Monoblock 18x9 6x135 -12 87.1 Satin Black
410.00
XD Xd820 Grenade 18x9 5x150 18 110.1 Satin Black
149.50