
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Control Arm Front Lower LH for Audi A4 / S4 B8, A4 / S4 B8 Avant & A4 Allroad B8 - 103778Vehicle Fitment & Part Details The Control Arm Front Lower LH is listed for the Audi A4 S4 B8 (2008 2017). Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 103778 Component Control Arm Primary Fitment Audi A4 S4 B8 (2008 2017) Vehicle Fitment Includes 39 supplied applications covering Audi. Use the full table below to confirm model, chassis, year range, engine and power before ordering. View Full Vehicle
Vehicle Fitment & Part Details
The Control Arm Front Lower LH is listed for the Audi A4 / S4 B8 (2008-2017). Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 103778
- Component
- Control Arm
- Primary Fitment
- Audi A4 / S4 B8 (2008-2017)
Vehicle Fitment
Includes 39 supplied applications covering Audi. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (39 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 1.8 TFSI CABA; CDHA | 88 kW / 120 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 1.8 TFSI CABB; CDHB | 118 kW / 160 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 2.0 TDI CAGA; CJCA; CMEA; CMFA | 105 kW / 143 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 2.0 TDI CAGB; CJCB; CSUB | 100 kW / 136 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 2.0 TDI CAHA | 125 kW / 170 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 2.0 TFSI CAEA; CDNB; CFKA | 132 kW / 180 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 2.0 TFSI CAEB; CDNC | 155 kW / 211 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 2.0 TFSI quattro CDNC; CPMA | 155 kW / 211 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 3.0 TDI quattro CAPA; CCLA; CCWA | 176 kW / 240 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | 3.2 FSI quattro CALA | 195 kW / 265 HP |
| Audi | A4 / S4 B8 | 8K2 | 2008-2017 | S4 quattro CAKA; CCBA; CGWC; CGXC; CREC; CTUB | 245 kW / 333 HP |
| Audi | A4 / S4 B8 Avant | 8K5 | 2008-2017 | 1.8 TFSI CABB; CDHB | 118 kW / 160 HP |
| Audi | A4 / S4 B8 Avant | 8K5 | 2008-2017 | 2.0 TDI CAGA; CJCA; CMEA; CMFA | 105 kW / 143 HP |
| Audi | A4 / S4 B8 Avant | 8K5 | 2008-2017 | 2.0 TFSI CAEB; CDNC | 155 kW / 211 HP |
| Audi | A4 / S4 B8 Avant | 8K5 | 2008-2017 | 3.0 TDI quattro CAPA; CCLA; CCWA | 176 kW / 240 HP |
| Audi | A4 / S4 B8 Avant | 8K5 | 2008-2017 | S4 quattro CAKA; CCBA; CGWC; CGXC; CREC; CTUB | 245 kW / 333 HP |
| Audi | A4 Allroad B8 | 8KH | 2012-2017 | 2.0 TFSI quattro CDNC; CPMA | 155 kW / 211 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 2.0 TFSI CDNC | 155 kW / 211 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 2.0 TFSI quattro CAEB; CDNC; CPMA | 155 kW / 211 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 3.0 TDI quattro CAPA; CCWA | 176 kW / 240 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | 3.2 FSI quattro CALA | 195 kW / 265 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | RS5 quattro CFSA | 331 kW / 450 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | S5 quattro CAKA; CGWC; CGXC; CREC; CTDA; CTUB | 245 kW / 333 HP |
| Audi | A5 / S5 | 8T3 | 2008-2017 | S5 quattro CAUA | 260 kW / 354 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | 2.0 TFSI CAEB; CDNC | 155 kW / 211 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | 2.0 TFSI quattro CAEB; CDNC; CPMA | 155 kW / 211 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | 3.0 TDI quattro CCWA | 176 kW / 240 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | 3.2 FSI quattro CALA | 195 kW / 265 HP |
| Audi | A5 / S5 Convertible | 8F7 | 2009-2017 | S5 quattro CAKA; CCBA; CGWC; CGXC; CREC; CTDA; CTUB | 245 kW / 333 HP |
| Audi | A5 / S5 Sportback | 8TA | 2010-2017 | 2.0 TFSI CDNC | 155 kW / 211 HP |
| Audi | A5 / S5 Sportback | 8TA | 2010-2017 | 2.0 TFSI quattro CDNC | 155 kW / 211 HP |
| Audi | A5 / S5 Sportback | 8TA | 2010-2017 | 3.0 TDI quattro CCWA | 176 kW / 240 HP |
| Audi | A5 / S5 Sportback | 8TA | 2010-2017 | 3.2 FSI quattro CALA | 195 kW / 265 HP |
| Audi | A5 / S5 Sportback | 8TA | 2010-2017 | S5 quattro CAKA; CGWC; CREC; CTDA | 245 kW / 333 HP |
| Audi | Q5 | 8RB | 2009-2026 | 2.0 TDI quattro CAHA; CGLB; CMGA | 125 kW / 170 HP |
| Audi | Q5 | 8RB | 2009-2026 | 2.0 TFSI quattro CAEB; CDNC | 155 kW / 211 HP |
| Audi | Q5 | 8RB | 2009-2026 | 2.0 TFSI quattro CDNB; CNCB | 132 kW / 180 HP |
| Audi | Q5 | 8RB | 2009-2026 | 3.0 TDI quattro CCWA; CPNB | 176 kW / 240 HP |
| Audi | Q5 | 8RB | 2009-2026 | 3.2 FSI quattro CALB | 199 kW / 270 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Control Arm Front Lower LH fit my Audi A4 / S4 B8?
This part (103778) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy