
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Stub Axle Rear for Renault Clio II, Nissan Micra III & Renault Clio III - 227806Vehicle Fitment & Part Details The Stub Axle Rear is listed for the Renault Clio II (1998 2026) and other Nissan applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 227806 Component Stub Axle Primary Fitment Renault Clio II (1998 2026) Vehicle Fitment Includes 26 supplied applications covering Nissan and Renault. Use the full table below to confirm model, chassis, year range, engine and power
Vehicle Fitment & Part Details
The Stub Axle Rear is listed for the Renault Clio II (1998-2026) and other Nissan applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 227806
- Component
- Stub Axle
- Primary Fitment
- Renault Clio II (1998-2026)
Vehicle Fitment
Includes 26 supplied applications covering Nissan and Renault. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (26 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Nissan | MICRA III | K12 | 2003-2011 | 1.4 16V CR14DE | 65 kW / 88 HP |
| Nissan | MICRA III | K12 | 2003-2011 | 1.5 dCi K9K 276 | 63 kW / 86 HP |
| Nissan | MICRA III | K12 | 2003-2011 | 1.5 dCi K9K 722 | 60 kW / 82 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.2 BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A, D7F 710; D7F 720; D7F 722; D7F 726; D7F 744; D7F 746; D7F 764; D7F 766 | 43 kW / 58 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.2 16V BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05, D4F 706; D4F 712; D4F 714; D4F 722; D4F 728 | 55 kW / 75 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.4 B/CB0C, B/CB0S E7J 634; E7J 635; E7J 780; K7J 700 | 55 kW / 75 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.4 16V B/CB0P, BB13 K4J 710; K4J 711; K4J 712; K4J 713; K4J 715 | 72 kW / 98 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.5 dCi B/CB07 K9K 700; K9K 704 | 48 kW / 65 HP |
| Renault | CLIO II | BB_, CB_ | 1998-2026 | 1.6 16V BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G K4M 708; K4M 740; K4M 742; K4M 743; K4M 744; K4M 745; K4M 748 | 79 kW / 107 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.2 16V BR02, BR0J, BR11, CR02, CR0J, CR11 D4F 706; D4F 740; D4F 764 | 55 kW / 75 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.2 16V D4F 764 | 43 kW / 58 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.4 16V K4J 780 | 72 kW / 98 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi K9K 750 | 60 kW / 82 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.5 dCi K9K 752; K9K 768 | 48 kW / 65 HP |
| Renault | CLIO III | BR0/1, CR0/1 | 2005-2026 | 1.6 16V BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B, K4M 800; K4M 801 | 82 kW / 112 HP |
| Renault | CLIO III Grandtour | KR0/1_ | 2007-2014 | 1.2 16V KR02, KR0J D4F 740 | 55 kW / 75 HP |
| Renault | CLIO III Grandtour | KR0/1_ | 2007-2014 | 1.4 16V K4J 780 | 72 kW / 98 HP |
| Renault | CLIO III Grandtour | KR0/1_ | 2007-2014 | 1.5 dCi K9K 752 | 48 kW / 65 HP |
| Renault | CLIO IV | BH_ | 2012-2021 | 0.9 TCe 90 BHNF, BHMA, BHMH, BHJK, BHJR H4B 400; H4B 408; H4B 412 | 66 kW / 90 HP |
| Renault | CLIO IV | BH_ | 2012-2021 | 1.2 16V BHA1, BHAK, BHMG, BHMK D4F 740 | 55 kW / 75 HP |
| Renault | CLIO IV | BH_ | 2012-2021 | 1.2 16V D4F 728; D4F 740 | 54 kW / 73 HP |
| Renault | CLIO IV Grandtour | KH_ | 2013-2026 | 0.9 TCe 90 H4B 400; H4B 408 | 66 kW / 90 HP |
| Renault | LOGAN I | LS_ | 2004-2026 | 1.6 K7M 710 | 64 kW / 87 HP |
| Renault | MODUS / GRAND MODUS | F/JP0_ | 2004-2026 | 1.2 JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T D4F 740 | 55 kW / 75 HP |
| Renault | MODUS / GRAND MODUS | F/JP0_ | 2004-2026 | 1.4 JP01, JP0J K4J 770; K4J 780 | 72 kW / 98 HP |
| Renault | MODUS / GRAND MODUS | F/JP0_ | 2004-2026 | 1.6 JP03, JP0B, JP0U, JP0Y, JP1G K4M 790; K4M 791; K4M 800; K4M 801 | 82 kW / 112 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Stub Axle Rear fit my Renault Clio II?
This part (227806) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy