
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cometic GM Gen-3/4 Small Block V8 MLS Exhaust Manifold Gasket SetIdeal for exhaust gasket applications. Can withstand temperatures up to 2000F. Compressable to seal in less than perfect sealing surfaces. This Part Fits: Year Make Model Submodel 2001 2004 Avanti II Base 2008 2009 Buick LaCrosse Super 2004 2007 Buick Rainier CXL 2004 2005 Buick Rainier CXL Plus 2004 2007 Cadillac CTS V 2002 2014 Cadillac Escalade Base 2009 2013 Cadillac Escalade Hybrid 2010 2013 Cadillac Escalade Hybrid Platinum 2011 2014 Cadillac
Ideal for exhaust gasket applications. Can withstand temperatures up to 2000°F. Compressable to seal in less than perfect sealing surfaces.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2004 | Avanti | II | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2004-2007 | Cadillac | CTS | V |
| 2002-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2003-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2002-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2010-2015 | Chevrolet | Camaro | SS |
| 1998-2002 | Chevrolet | Camaro | Z28 |
| 1998-2002 | Chevrolet | Camaro | Z28 SS |
| 2014-2015 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 1997-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 1998 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2020 | Chevrolet | Express 2500 | Base |
| 2003-2020 | Chevrolet | Express 2500 | LS |
| 2006-2020 | Chevrolet | Express 2500 | LT |
| 2003-2020 | Chevrolet | Express 3500 | Base |
| 2003-2020 | Chevrolet | Express 3500 | LS |
| 2006-2020 | Chevrolet | Express 3500 | LT |
| 2006-2009 | Chevrolet | Impala | SS |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2004,2006-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2015-2020 | Chevrolet | Silverado 2500 HD | High Country |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2014-2017 | Chevrolet | SS | Base |
| 2003-2006 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2009 | Chevrolet | Trailblazer | LT |
| 2006-2009 | Chevrolet | Trailblazer | SS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2003-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2020 | GMC | Savana 2500 | Base |
| 2007-2020 | GMC | Savana 2500 | LS |
| 2007-2020 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2003-2020 | GMC | Savana 3500 | Base |
| 2006-2020 | GMC | Savana 3500 | LS |
| 2006-2020 | GMC | Savana 3500 | LT |
| 2003-2005 | GMC | Savana 3500 | SLE |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2013 | GMC | Sierra 1500 | Denali |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 1999-2006,2008-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005,2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2019 | GMC | Sierra 2500 HD | SLE |
| 2001-2019 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2005 | GMC | Sierra 3500 | Base |
| 2001-2002,2006 | GMC | Sierra 3500 | SL |
| 2001-2006 | GMC | Sierra 3500 | SLE |
| 2001-2006 | GMC | Sierra 3500 | SLT |
| 2004-2006 | GMC | Sierra 3500 | WT |
| 2007 | GMC | Sierra 3500 Classic | SL |
| 2007 | GMC | Sierra 3500 Classic | SLE |
| 2007 | GMC | Sierra 3500 Classic | SLT |
| 2007 | GMC | Sierra 3500 Classic | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2001-2014 | GMC | Yukon | Denali |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2001-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2000-2013 | GMC | Yukon XL 2500 | SLE |
| 2000-2013 | GMC | Yukon XL 2500 | SLT |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 1155 reviews
Sort
Product Reviews
★★★★★ 5
Cute for a sleepover!
Color: Pink Ribbed, Size: Twin(60"x80"), Color: Pink Ribbed, Size: Twin(60"x80")
Great blanket. Soft and pretty. Perfect for a twin size air mattress. These were so cute for a girls sleepover party.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026
★★★★★ 5
OMG
Color: Pink Ribbed, Size: King(90"x110")
I LUH-HUV this blanket! I am addicted to the softness and general comforting qualities this lovely pink blanket possesses. And now it possesses ME! It's wonderful and I couldn't be happier with this purchase!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 4
Great throw blanket with lots of fuzz
Color: Pink Ribbed, Size: Throw(50"x60"), Color: Pink Ribbed, Size: Throw(50"x60")
Very soft and cozy throw blanket, very pretty light pink color. It's big enough for one person like most throw blankets. Crazy coupon lady cued me into a discount so I got for a great price. My only complaint is that it leaves fuzzies everywhere- I highly recommend washing it before using- see pictures. Over all though a great throw blanket - soft and breathable fabric- worth the cost, but I've never seen a blanket throw so many fuzzies out of the package. Recommended, unless you're wearing a black suit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Great price for such a warm, soft blanket.
Color: White Ribbed, Size: Queen(90"x90")
Super soft blanket that I lay across my bed but I have taken it on road trips to snuggle up with in the car and will use it when curling up to watch a good movie. Not very thick but is certainly warm. I ordered white and I absolutely love it. The texture adds nice contrast to my comforter.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Beautiful and soft
Color: Sage Green Ribbed, Size: Twin(60"x80")
Absolutely love this blanket! It is so so soft, love the pretty color and it washes nicely. My daughter always wants to steal it from me.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026