
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Yukon Gear Replacement Yoke For Dana 30 / 44 / and 50 w/ 26 Spline and a 1330 U/Joint SizeYukon replacement yoke for Dana 30, 44, and 50 with 26 spline and a 1330 U joint size. 3. 625" snap ring span, 1. 062" cap diameter. Outside snap ring. This yoke uses straps. All Yukon yokes come with a one year warranty against manufacturing defects. This Part Fits: Year Make Model Submodel 1981 1988 American Motors Eagle Base 1980 American Motors Eagle DL 1981 1982 American Motors Eagle DL Kammback 1981 1983 American Motors Eagle DL SX4 1981 1982
Yukon replacement yoke for Dana 30, 44, and 50 with 26 spline and a 1330 U/joint size. 3.625" snap ring span, 1.062" cap diameter. Outside snap ring. This yoke uses straps. All Yukon yokes come with a one year warranty against manufacturing defects.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1981-1988 | American Motors | Eagle | Base |
| 1980 | American Motors | Eagle | DL |
| 1981-1982 | American Motors | Eagle | DL Kammback |
| 1981-1983 | American Motors | Eagle | DL SX4 |
| 1981-1982 | American Motors | Eagle | Kammback |
| 1980-1987 | American Motors | Eagle | Limited |
| 1980 | American Motors | Eagle | Sport |
| 1981-1983 | American Motors | Eagle | SX4 |
| 1969-1974 | Chevrolet | Blazer | Base |
| 1967-1969 | Chevrolet | C10 Pickup | Base |
| 1993-1994 | Chevrolet | Camaro | Base |
| 1984-1985 | Chevrolet | Camaro | Berlinetta |
| 1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
| 1985 | Chevrolet | Camaro | Iroc-Z |
| 1992 | Chevrolet | Camaro | RS |
| 1992 | Chevrolet | Camaro | RS Heritage Edition |
| 1984-1985 | Chevrolet | Camaro | Sport |
| 1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
| 1992 | Chevrolet | Camaro | Z28 Heritage Edition |
| 1967,1969-1972 | Chevrolet | G10 Van | Base |
| 1968-1972 | Chevrolet | G10 Van | Sportvan |
| 1975-1980 | Chevrolet | K10 | Cheyenne |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 | Scottsdale |
| 1975-1980 | Chevrolet | K10 | Silverado |
| 1960-1974 | Chevrolet | K10 Pickup | Base |
| 1967-1974 | Chevrolet | K10 Suburban | Base |
| 1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
| 1975-1980 | Chevrolet | K20 | Cheyenne |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 | Scottsdale |
| 1975-1980 | Chevrolet | K20 | Silverado |
| 1962-1974 | Chevrolet | K20 Pickup | Base |
| 1967-1974 | Chevrolet | K20 Suburban | Base |
| 1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
| 1975-1980 | Chevrolet | K20 Suburban | Scottsdale |
| 1975-1977,1979-1980 | Chevrolet | K20 Suburban | Silverado |
| 1977-1980 | Chevrolet | K30 | Cheyenne |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1977-1980 | Chevrolet | K30 | Scottsdale |
| 1977-1980 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1976 | Chevrolet | K5 Blazer | Base |
| 1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
| 1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
| 1978,1980 | Chevrolet | K5 Blazer | Silverado |
| 1960-1966 | Chevrolet | Suburban | Base |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001 | Dodge | Ram 1500 | SLT |
| 1997-2001 | Dodge | Ram 1500 | Sport |
| 1997-2001 | Dodge | Ram 1500 | ST |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1994-2002 | Dodge | Ram 2500 | Base |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1957-1959,1968-1974 | Dodge | W100 Pickup | Base |
| 1960-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1957-1959,1968-1974 | Dodge | W200 Pickup | Base |
| 1960-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1986-1989 | Ford | Aerostar | Base |
| 1988-1989 | Ford | Aerostar | Eddie Bauer |
| 1986-1989 | Ford | Aerostar | XL |
| 1989 | Ford | Aerostar | XL Plus |
| 1986-1989 | Ford | Aerostar | XLT |
| 1989 | Ford | Aerostar | XLT Plus |
| 1966-1974 | Ford | Bronco | Base |
| 1975-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1975,1978 | Ford | Bronco | Northland |
| 1975 | Ford | Bronco | Ranger |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1968-1969 | Ford | Bronco | Roadster |
| 1975-1977 | Ford | Bronco | Sport |
| 1968-1973 | Ford | Bronco | Wagon |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1969-1975 | Ford | E-100 Econoline | Base |
| 1975 | Ford | E-100 Econoline | Chateau |
| 1969-1974 | Ford | E-100 Econoline | Club Wagon |
| 1975 | Ford | E-100 Econoline | Custom |
| 1975 | Ford | E-100 Econoline | Northland |
| 1975 | Ford | E-100 Econoline Club Wagon | Base |
| 1975 | Ford | E-100 Econoline Club Wagon | Chateau |
| 1975 | Ford | E-100 Econoline Club Wagon | Custom |
| 1975 | Ford | E-100 Econoline Club Wagon | Northland |
| 1975-1979 | Ford | E-150 Econoline | Base |
| 1975-1979 | Ford | E-150 Econoline | Chateau |
| 1975-1979 | Ford | E-150 Econoline | Custom |
| 1975-1978 | Ford | E-150 Econoline | Northland |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Base |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Chateau |
| 1975-1979 | Ford | E-150 Econoline Club Wagon | Custom |
| 1975-1978 | Ford | E-150 Econoline Club Wagon | Northland |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2000-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2000-2005 | Ford | Excursion | XLT |
| 1966-1974,1976-1978 | Ford | F-100 | Base |
| 1975-1979 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1979 | Ford | F-100 | Ranger |
| 1978-1979 | Ford | F-100 | Ranger Lariat |
| 1975-1979 | Ford | F-100 | Ranger XLT |
| 1977 | Ford | F-100 | XLT |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1966-1974,1976-1978,1983-1986,1997-1999 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1997-1999 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1999 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1999 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1999-2002 | Ford | F-250 Super Duty | Lariat |
| 1999-2002 | Ford | F-250 Super Duty | XL |
| 1999-2002 | Ford | F-250 Super Duty | XLT |
| 1978,1983-1986 | Ford | F-350 | Base |
| 1978-1982 | Ford | F-350 | Custom |
| 1978 | Ford | F-350 | Northland |
| 1978-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1978-1981 | Ford | F-350 | Ranger XLT |
| 1982-1986 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1983-1984 | Ford | F-350 | XLT |
| 1982,1985-1986 | Ford | F-350 | XLT Lariat |
| 1999-2002 | Ford | F-350 Super Duty | Lariat |
| 1999-2002 | Ford | F-350 Super Duty | XL |
| 1999-2002 | Ford | F-350 Super Duty | XLT |
| 1966 | GMC | 1500 | Base |
| 1967-1968 | GMC | C15/C1500 Pickup | Base |
| 1967 | GMC | C25/C2500 Suburban | Base |
| 1967,1970-1971 | GMC | G15/G1500 Van | Base |
| 1968-1969,1971-1972 | GMC | G15/G1500 Van | Rally |
| 1968-1972 | GMC | G15/G1500 Van | Vandura |
| 1964-1966 | GMC | G1500 | Base |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1975-1978 | GMC | K15 Suburban | Base |
| 1975-1978 | GMC | K15 Suburban | High Sierra |
| 1975-1978 | GMC | K15 Suburban | Sierra Classic |
| 1975-1978 | GMC | K15 Suburban | Sierra Grande |
| 1966-1974 | GMC | K15/K1500 Pickup | Base |
| 1967-1974 | GMC | K15/K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 | Base |
| 1979-1980 | GMC | K1500 | High Sierra |
| 1979-1980 | GMC | K1500 | Sierra Classic |
| 1979-1980 | GMC | K1500 | Sierra Grande |
| 1979-1980 | GMC | K1500 Suburban | Base |
| 1979-1980 | GMC | K1500 Suburban | High Sierra |
| 1979-1980 | GMC | K1500 Suburban | Sierra Classic |
| 1979-1980 | GMC | K1500 Suburban | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1975-1978 | GMC | K25 Suburban | Base |
| 1975-1978 | GMC | K25 Suburban | High Sierra |
| 1975-1978 | GMC | K25 Suburban | Sierra Classic |
| 1975-1978 | GMC | K25 Suburban | Sierra Grande |
| 1967-1974 | GMC | K25/K2500 Pickup | Base |
| 1967-1974 | GMC | K25/K2500 Suburban | Base |
| 1979-1980 | GMC | K2500 | Base |
| 1979-1980 | GMC | K2500 | High Sierra |
| 1979-1980 | GMC | K2500 | Sierra Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 570 reviews
Sort
Product Reviews
★★★★★ 5
Love these flats!
Size: 9 Wide, Color: Black White Faux Snake Skin, Size: 9 Wide, Color: Black White Faux Snake Skin
One of my favorite pair of flats! I’ve had these for several years and they are still comfortable, in good shape and really add a little spice to my outfits. I can wear these all day and not have any foot pain or discomfort as a result. The quality is good, fit is perfect and I tend to have difficulty with shoes due to bunions. Love these!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
LOVE LOVE.
Size: 7.5 Wide, Color: Beige
I love these shoes so much I had to write a review. So comfortable. Cushioned. Fits perfectly especially if you are more on the wide side. They are soft. Flexible. Easy slip ons you can walk around in all day. I want to try more colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026
★★★★★ 5
Great buy
Size: 12 Wide, Color: Black Faux Leather
I absolutely love these Amazon Essentials Belice Ballet Flats! They are so comfortable right out of the box and fit my feet perfectly. I can wear them all day without my feet hurting, which is hard to find with flats sometimes. They’re also really cute and go with almost everything I wear. I find myself reaching for them all the time because they’re both comfy and pretty. Definitely a great everyday shoe, especially for the price!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Loooove these shoes!
Size: 7.5 Wide, Color: Chestnut Brown Faux Leather
I have these in several colors, and they’ve become a true staple in my wardrobe.
The Amazon Essentials Women's Belice Comfortable Slip-On Ballet Flats are exactly what I look for in an everyday shoe—simple, versatile, and comfortable right out of the box. The slip-on design makes them super convenient for busy days, and they pair effortlessly with everything from jeans to dresses to work outfits.
They’re lightweight but still feel supportive enough for all-day wear, and I appreciate that they don’t require a break-in period. The fit is generally true to size, and the variety of colors makes it easy to stock up and rotate depending on the outfit.
Overall, these are reliable, easy-to-wear flats that offer great value for the price. Not flashy, just consistently comfortable and practical—which is exactly why I keep coming back to them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2026
★★★★★ 5
Has the look that they should cost more.
Size: 11.5 Wide, Color: Dark Turquoise
Comfortable and the fit is very comfortable. Looks great and extremely comfortable. Soft and light weight. Easy to put on. Sizing was perfect and the wide width is truly a wide. I’m coming back for more colors.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 1, 2026