
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Westin 1999-2013 Chevrolet Silverado (6.5 ft Bed) Platinum Oval Bed Rails - SSHeavy duty 304 polished stainless steel. Flexible mounting system. Accommodates most stake pockets. Easy installation with no drilling required. Accentuates truck appeal. Drill mount hardware is included. Lifetime warranty. This Part Fits: Year Make Model Submodel 1999 2005 Chevrolet Silverado 1500 Base 2004 2006 Chevrolet Silverado 1500 Hybrid 1999 2006,2010 2013 Chevrolet Silverado 1500 LS 1999 2013 Chevrolet Silverado 1500 LT 2007 2013 Chevrolet
Heavy duty 304 polished stainless steel. Flexible mounting system. Accommodates most stake pockets. Easy installation with no drilling required. Accentuates truck appeal. Drill mount hardware is included. Lifetime warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2003-2013 | Chevrolet | Silverado 1500 | WT |
| 2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2014 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 2500 HD | LTZ |
| 2004-2014 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2011-2014 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2014 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2014 | Chevrolet | Silverado 3500 HD | WT |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2001-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 1997-1998 | Dodge | Ram 1500 | SS/T 5.9L |
| 1997-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1997-2001 | Dodge | Ram 1500 | WS |
| 1995-2002 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2015-2025 | Ford | F-150 | King Ranch |
| 2015-2025 | Ford | F-150 | Lariat |
| 2015-2025 | Ford | F-150 | Platinum |
| 2016-2025 | Ford | F-150 | SSV |
| 2024-2025 | Ford | F-150 | STX |
| 2015-2025 | Ford | F-150 | XL |
| 2015-2025 | Ford | F-150 | XLT |
| 2001-2005 | Ford | Ranger | Edge |
| 1998-2002 | Ford | Ranger | EV |
| 2005-2009 | Ford | Ranger | FX4 |
| 1998 | Ford | Ranger | Splash |
| 2006-2011 | Ford | Ranger | Sport |
| 2005-2007 | Ford | Ranger | STX |
| 2004 | Ford | Ranger | Tremor |
| 1998-2011 | Ford | Ranger | XL |
| 1998-2011 | Ford | Ranger | XLT |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2001 | GMC | Sierra 1500 | C3 |
| 2002-2005 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006-2008,2010-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2003-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLE |
| 2001-2003,2005-2006 | GMC | Sierra 1500 HD | SLT |
| 2007 | GMC | Sierra 1500 HD Classic | SLE |
| 2007 | GMC | Sierra 1500 HD Classic | SLT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2014 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2014 | GMC | Sierra 2500 HD | SLE |
| 2001-2014 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2011-2014 | GMC | Sierra 3500 HD | Denali |
| 2011-2014 | GMC | Sierra 3500 HD | SLE |
| 2011-2014 | GMC | Sierra 3500 HD | SLT |
| 2011-2014 | GMC | Sierra 3500 HD | WT |
| 2011-2018 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2018 | Ram | 1500 | HFE |
| 2011-2018 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011,2013-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2014-2018 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2018 | Ram | 1500 | Tradesman |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2011-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2025 | Ram | 3500 | Limited |
| 2021-2025 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2021 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2019 | Toyota | Tundra | Limited |
| 2014-2019 | Toyota | Tundra | SR |
| 2007-2011,2014-2019 | Toyota | Tundra | SR5 |
| 2015-2017 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1943 reviews
Sort
Product Reviews
★★★★★ 5
What you see is what you get!
Color: 01-black, Size: Large
Fits great, fabric is amazing, turtle neck fits tight, and the quality is amazing!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 11, 2026
★★★★★ 4
A true turtleneck that retains a snug high neck.
Color: White, Size: X-Large
I've found this brand to have gotten better over the years as far as offering the American market what it needs in terms of realistic sizing. I only wish they'd realize that there are a lot of us who are long in the back and arms where my only choice is to go a size up and sacrifice a slim fit for sleeves that are long enough plus a back that doesn't go up past my waist just because I reach up for something, that and I like to be warm. So these are such nice quality turtlenecks that it's hard to complain about but maybe the company will read this. The snug neck stays up is plus number one since that's why I'm buying a full neck. They come with very nice weaves in the fabric, good enough for casual or formal wear. Finally the warmth you seek is there but I've worn them in what most would think isn't the right temp for a turtleneck. Also they have them in white! Yes, a lot of others just don't for reasons I can't fathom, and the pic you're seeing is accurate, these will form to your shape without being ridiculously thin material. Several washes later and they are as fine a garment as when I first wore them. I've only found one other brand that compares to these but it's much more expensive, COOFANDY is affordable in these times of expensive everything. Warm but also a lightweight shirt, I've gotten them really dirty with actual dirt and it washes out so well you'd never know it. Don't let my taking off one star stop you, try one yourself and you'll be coming back for more.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2025
★★★★★ 5
Quality,warmth and fit
Color: Royal Blue, Size: Small
Really top quality. This is my 4th purchase of these Really great sweaters.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 12, 2026
★★★★★ 5
Nice Sweater
Color: 01-black, Size: Large
This is a very nice sweater. It’s reasonably thick and warm. Looks nice. I like it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Nice turtle neck sweater
Color: Royal Blue, Size: Small
It was true to size a perfect fit and the color is beautiful. Nice sweater for the amount paid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2026
recommand products
Rugs: Kilim 127 X 81 cm
971.00
BBK 96-04 Mustang 4.6 GT / Cobra Short Mid X Pipe w Catalytic Converters 2-1/2 For Long Tube Headers
341.25
SEACLIFF Stand Up Paddle Board Inflatable SUP Paddleboard Kayak Board Blow Blue
123.50
Calendrier 2026 à colorier
30.95
NOVEDEN Hammock Chair Hanging Rope Swing with 2 Seat Cushions Included (Beige) NE-HC-103-XXW
12.95