
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Bully Dog Triple Dog GT Gas Tuner and Gauge 50 State Legal (bd40417 is less expensive 49 State Unit)The Triple Dog Gauge Tuner or GT is four products in one; a vehicle engine tuner, monitor, gauge and diagnostic device all in a single unit. The GT dramatically improves the utility of your vehicle by increasing horsepower, improving fuel economy and providing a comprehensive set of monitoring features and diagnostic functions. This product is incomparable to other tuning products because it has the largest feature set and the widest range of vehicle
The Triple Dog Gauge Tuner or GT is four products in one; a vehicle engine tuner, monitor, gauge and diagnostic device all in a single unit. The GT dramatically improves the utility of your vehicle by increasing horsepower, improving fuel economy and providing a comprehensive set of monitoring features and diagnostic functions. This product is incomparable to other tuning products because it has the largest feature set and the widest range of vehicle applications from a single product part number.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2014 | Cadillac | Escalade | Base |
| 2012-2014 | Cadillac | Escalade | Luxury |
| 2012-2014 | Cadillac | Escalade | Platinum |
| 2012-2014 | Cadillac | Escalade | Premium |
| 2012-2014 | Cadillac | Escalade ESV | Base |
| 2012-2014 | Cadillac | Escalade ESV | Luxury |
| 2012-2014 | Cadillac | Escalade ESV | Platinum |
| 2012-2014 | Cadillac | Escalade ESV | Premium |
| 2012-2013 | Cadillac | Escalade EXT | Base |
| 2012-2013 | Cadillac | Escalade EXT | Luxury |
| 2012-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005-2006 | Chevrolet | Avalanche 2500 | LS |
| 2005-2006 | Chevrolet | Avalanche 2500 | LT |
| 2010,2012-2013 | Chevrolet | Camaro | SS |
| 2012-2013 | Chevrolet | Camaro | ZL1 |
| 2011-2014 | Chevrolet | Cruze | Eco |
| 2011-2014 | Chevrolet | Cruze | LT |
| 2011-2014 | Chevrolet | Cruze | LTZ |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2010,2012-2014 | Chevrolet | Express 2500 | Base |
| 2003-2010,2012-2014 | Chevrolet | Express 2500 | LS |
| 2006-2010,2012-2014 | Chevrolet | Express 2500 | LT |
| 2001-2010,2012-2014 | Chevrolet | Express 3500 | Base |
| 2001-2010,2012-2014 | Chevrolet | Express 3500 | LS |
| 2006-2010,2012-2014 | Chevrolet | Express 3500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2014 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2014 | Chevrolet | Silverado 1500 | LT |
| 2007-2014 | Chevrolet | Silverado 1500 | LTZ |
| 2003-2006 | Chevrolet | Silverado 1500 | SS |
| 2002-2004,2006-2014 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2001-2003,2005 | Chevrolet | Silverado 1500 HD | LS |
| 2001-2003,2005-2006 | Chevrolet | Silverado 1500 HD | LT |
| 2007 | Chevrolet | Silverado 1500 HD Classic | LT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2014 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2014 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2001-2005 | Chevrolet | Silverado 3500 | Base |
| 2001-2006 | Chevrolet | Silverado 3500 | LS |
| 2001-2006 | Chevrolet | Silverado 3500 | LT |
| 2004,2006 | Chevrolet | Silverado 3500 | WT |
| 2007 | Chevrolet | Silverado 3500 Classic | LS |
| 2007 | Chevrolet | Silverado 3500 Classic | LT |
| 2007 | Chevrolet | Silverado 3500 Classic | WT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2014 | Chevrolet | Silverado 3500 HD | WT |
| 2012-2014 | Chevrolet | Sonic | LT |
| 2012-2014 | Chevrolet | Sonic | LTZ |
| 2013-2014 | Chevrolet | Sonic | RS |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2006-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2013 | Chevrolet | Suburban 2500 | LS |
| 2000-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2010,2012-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2010-2013 | Chrysler | 300 | C |
| 2013 | Chrysler | 300 | C Luxury |
| 2006-2010 | Chrysler | 300 | C SRT8 |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2010-2013 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2008-2010 | Dodge | Challenger | SRT8 |
| 2012-2013 | Dodge | Charger | Pursuit |
| 2010-2013 | Dodge | Charger | R/T |
| 2011-2013 | Dodge | Charger | SE |
| 2006-2010 | Dodge | Charger | SRT8 |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2008-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2008 | Dodge | Dakota | SLT |
| 2008 | Dodge | Dakota | Sport |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2011-2013 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2004-2009 | Dodge | Durango | Limited |
| 2011-2013 | Dodge | Durango | R/T |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2012-2013 | Dodge | Durango | Special Service |
| 2005 | Dodge | Durango | ST |
| 2007-2008 | Dodge | Durango | SXT |
| 2006-2008 | Dodge | Magnum | SRT8 |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2003-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2003-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2009 | Dodge | Ram 3500 | Laramie |
| 2003-2009 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2009 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2004-2008 | Ford | E-150 | Base |
| 2006-2007 | Ford | E-150 | Chateau |
| 2006-2008 | Ford | E-150 | XL |
| 2006-2008 | Ford | E-150 | XLT |
| 2004-2005 | Ford | E-150 Club Wagon | Chateau |
| 2004-2005 | Ford | E-150 Club Wagon | XL |
| 2004-2005 | Ford | E-150 Club Wagon | XLT |
| 2004-2008 | Ford | E-250 | Base |
| 2004-2005 | Ford | E-350 Club Wagon | Chateau |
| 2004-2005 | Ford | E-350 Club Wagon | XL |
| 2004-2005 | Ford | E-350 Club Wagon | XLT |
| 2004-2005 | Ford | E-350 Super Duty | Base |
| 2005 | Ford | Excursion | Eddie Bauer |
| 2005 | Ford | Excursion | Limited |
| 2005 | Ford | Excursion | XLS |
| 2005 | Ford | Excursion | XLT |
| 2004-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2010 | Ford | Expedition | EL King Ranch |
| 2007-2010 | Ford | Expedition | EL Limited |
| 2007-2010 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2006,2008-2010 | Ford | Expedition | King Ranch |
| 2005-2010 | Ford | Expedition | Limited |
| 2004 | Ford | Expedition | NBX |
| 2004-2006 | Ford | Expedition | XLS |
| 2004-2010 | Ford | Expedition | XLT |
| 2004,2006 | Ford | Expedition | XLT Sport |
| 2007-2008,2011-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2014 | Ford | F-150 | King Ranch |
| 2004-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2004-2008,2011-2014 | Ford | F-150 | STX |
| 2011-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2004-2014 | Ford | F-150 | XLT |
| 2004 | Ford | F-150 Heritage | XL |
| 2004 | Ford | F-150 Heritage | XLT |
| 2010 | Ford | F-250 Super Duty | Cabela's |
| 2008 | Ford | F-250 Super Duty | FX4 |
| 2004-2005,2008 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2014 | Ford | F-250 Super Duty | King Ranch |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1753 reviews
Sort
Product Reviews
★★★★★ 4
Comfy
Size: 7.5, Color: Green
Another review said they look like orthopedic shoes and I agree. But they are very comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026
★★★★★ 5
Comfortable and cute
Size: 9, Color: Beige
Nice sandals
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Love them
Size: 11, Color: Brown
Runs a little large but great quality and feels great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
Stylish and comfy
Size: 7.5, Color: Brown
Super cute and comfy sandals! I love that they are adjustable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Everything I wanted
Size: 7, Color: Bison Brown
Fantastic! So comfortable and cute. I usually wear a 7.5 or 8 but followed comments and ordered size 7. They fit perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 8, 2026
recommand products
Arizona Diamondbacks Adorn Journey W
80.00
2'9" x 12'4" New Hand Knotted Black Wool Runner Oriental Rug - MOA10263023
497.00
Buckle-Down Throw Pillow - Verbiage Sex Positions Black/White
31.95
NDS Down Spout Adapter For Sewer And Drain Pipe 2" x 3"
11.49
3'2" x 5'7" New Hand Knotted Red Wool Rectangle Oriental Rug - MOA10266663
209.50