
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Lindby Unibar - Chrome - FlhtFeatures Traditional OEM style highway bars Made from high quality 1 1 4" high tensile steel tubing Easy installation with included hardware Not recommended for use with extended forward controls or extended floorboards Specs Product Name: Freeway Bar (Highway Bar) Type: Engine Guard Model: Unibar Color Finish: Chrome Material: Steel Outside Diameter: 1 1 4" 32 mm Application: Driver Mounting Style: Bolt On Units: Each Riding Style: Street Base Color:
Features
- Traditional OEM-style highway bars
- Made from high-quality 1-1/4" high-tensile steel tubing
- Easy installation with included hardware
- Not recommended for use with extended forward controls or extended floorboards
Specs
- Product Name: Freeway Bar (Highway Bar)
- Type: Engine Guard
- Model: Unibar®
- Color/Finish: Chrome
- Material: Steel
- Outside Diameter: 1-1/4" / 32 mm
- Application: Driver
- Mounting Style: Bolt-On
- Units: Each
- Riding Style: Street
- Base Color: Silver
- Finish: Chrome
Fitments
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2000-2003 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 1997-2003 | Harley-Davidson | Road King FLHR
|
| 1999-2003 | Harley-Davidson | Electra Glide Police FLHTP
|
| 2010 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 1998-2003 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2014-2020 | Harley-Davidson | Street Glide Special FLHXS
|
| 2006 | Harley-Davidson | Street Glide FLHX
|
| 2004-2006 | Harley-Davidson | Road King Custom FLHRS
|
| 2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE
|
| 2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK
|
| 2014 | Harley-Davidson | CVO Road King FLHRSE
|
| 1997-2003 | Harley-Davidson | Electra Glide Standard FLHT
|
| 1997-2003 | Harley-Davidson | Road King EFI FLHR
|
| 2010 | Harley-Davidson | Street Glide Trike FLHXXX
|
| 1999-2003, 2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2013 | Harley-Davidson | CVO Road King FLHRSE5
|
| 1999-2003 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU
|
| 2006 | Harley-Davidson | Street Glide EFI FLHX
|
| 2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE
|
| 1997-2003 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 1997-2003 | Harley-Davidson | Electra Glide Classic FLHTC
|
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3
|
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3
|
| 2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL
|
| 2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG
|
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6
|
| 2017-2020 | Harley-Davidson | Road King Special FLHRXS
|
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL
|
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4
|
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3
|
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2
|
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2
|
| 2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS
|
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4
|
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7
|
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE
|
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I
|
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8
|
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5
|
| 2009 | Harley-Davidson | Road King Classic FLHRC
|
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2
|
| 2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2
|
| 2004-2006 | Harley-Davidson | Electra Glide Standard FLHT
|
| 2004-2006 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2007 | Harley-Davidson | Road King Custom EFI FLHRS
|
| 2007-2008 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2004-2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2009 | Harley-Davidson | Street Glide EFI FLHX
|
| 2011 | Harley-Davidson | Street Glide Trike FLHXXX
|
| 2004-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU
|
| 2004-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2004-2006 | Harley-Davidson | Electra Glide Classic FLHTC
|
| 2010-2013 | Harley-Davidson | Street Glide EFI FLHX
|
| 2007-2008 | Harley-Davidson | Street Glide EFI FLHX
|
| 2007-2008 | Harley-Davidson | Road King EFI FLHR
|
| 2004-2006 | Harley-Davidson | Road King FLHR
|
| 2007-2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009 | Harley-Davidson | Road King Classic EFI FLHRC
|
| 2010-2013 | Harley-Davidson | Road King Classic FLHRC
|
| 2009-2019 | Harley-Davidson | Road King EFI FLHR
|
| 2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI
|
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2009-2018 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2004-2006 | Harley-Davidson | Electra Glide Police FLHTP
|
| 2004-2008 | Harley-Davidson | Electra Glide Police FLHTPI
|
| 2014-2019 | Harley-Davidson | Street Glide EFI FLHX
|
| 2004-2006 | Harley-Davidson | Road King EFI FLHR
|
| 2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2007-2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI
|
| 2004-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2019 | Harley-Davidson | Electra Glide Standard EFI FLHTI
|
| 2020 | Harley-Davidson | Road King EFI FLHR
|
| 2020 | Harley-Davidson | CVO Street Glide FLHXSE
|
| 2020 | Harley-Davidson | Street Glide EFI FLHX
|
| 2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1701 reviews
Sort
Product Reviews
★★★★★ 5
Perfect
Color: White, Number of Items: 2
These are the perfect size. A little long cumbersome putting them together. They look very nice for a small nightstand
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026
★★★★★ 5
I've had it for a while now and still very happy with it.
Color: Black, Number of Items: 1
It was very easy to put together. I love it. Perfect for the end of my sofa.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 4
As pictured.
Color: White, Number of Items: 1
Was easy to put together, and it's sturdy. It didn't come with any white dots to cover screw holes, so I ordered as some on my own.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 23, 2025
★★★★★ 5
Very nice looking.
Color: Cherry, Number of Items: 1
Love the looks of the table. Just tight size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 28, 2026
★★★★★ 5
GOOD BUY
Color: Grey, Number of Items: 1
This is a good sturdy table. It is the perfect size for an end table or nightstand. The USB ports and Outlets really come in handy. It is made out of real wood which is rare, it is definitely worth money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
recommand products
GF Signet pH Buffer Kit (1 Each 4, 7, 10 Powder Form)
323.45
Ungalvanised Female Complete with URT Male/ F.I. 4" x 4"
103.42
FloPlast Black PVC-U SP502 92.5 Deg Access Branch 110mm
22.03
GF Signet pH Buffer Kit (1 Each 4, 7, 10 Powder Form)
2342.28
St.St. Guage Centre Back Conn. 63mm Face BSPP 1/4"
12.33