
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Cabin AC39 Filter for Volkswagen Polo II, Mercedes-Benz G-Class, Seat Ibiza III & more - 109044Vehicle Fitment & Part Details The Cabin AC39 Filter is listed for the Volkswagen Polo II (2001 2010) and other Mercedes Benz and Seat applications. Confirm compatibility by matching the listed fitment details. Verify VIN engine. Key Details SKU 109044 Component Cabin AC39 Filter Primary Fitment Volkswagen Polo II (2001 2010) Vehicle Fitment Includes 57 supplied applications covering Mahindra, Mercedes Benz, Seat and Volkswagen. Use the full table
Vehicle Fitment & Part Details
The Cabin AC39 Filter is listed for the Volkswagen Polo II (2001-2010) and other Mercedes-Benz and Seat applications. Confirm compatibility by matching the listed fitment details. Verify VIN/engine.
Key Details
- SKU
- 109044
- Component
- Cabin AC39 Filter
- Primary Fitment
- Volkswagen Polo II (2001-2010)
Vehicle Fitment
Includes 57 supplied applications covering Mahindra, Mercedes-Benz, Seat and Volkswagen. Use the full table below to confirm model, chassis, year range, engine and power before ordering.
View Full Vehicle Fitment (57 applications)
| Make | Model | Chassis | Years | Engine | Power |
|---|---|---|---|---|---|
| Mahindra | BOLERO Pickup | 1999-2026 | 2.5 D NEFTCI | 74 kW / 100 HP | |
| Mahindra | BOLERO Pickup | 1999-2026 | 2.5 D U25/673 | 69 kW / 94 HP | |
| Mahindra | BOLERO Pickup | 1999-2026 | 2.5 D 4x4 NEFTCI | 74 kW / 100 HP | |
| Mahindra | BOLERO Pickup | 1999-2026 | 2.5 D 4x4 U25/673 | 69 kW / 94 HP | |
| Mercedes-Benz | G-CLASS | W461 | 2010-2023 | G 300 CDI 461.333 OM 642.884 | 135 kW / 184 HP |
| Mercedes-Benz | G-CLASS | W463 | 1998-2026 | AMG G 63 463.272 M 157.984 | 420 kW / 571 HP |
| Mercedes-Benz | G-CLASS | W463 | 1998-2026 | G 350 CDI 463.346 OM 642.886 | 155 kW / 211 HP |
| Mercedes-Benz | G-CLASS | W463 | 1998-2026 | G 350 d 463.348 OM 642.887 | 180 kW / 245 HP |
| Mercedes-Benz | G-CLASS | W463 | 1998-2026 | G 500 463.222, 463.236, 463.237, 463.242 M 273.963; M 273.969 | 285 kW / 388 HP |
| Mercedes-Benz | G-CLASS | W463 | 1998-2026 | G 500 463.247, 463.248, 463.249, 463.240, 463.241 M 113.962 | 218 kW / 296 HP |
| Mercedes-Benz | G-CLASS | W463 | 1998-2026 | G 55 AMG 463.243, 463.246 M 113.982 | 260 kW / 354 HP |
| Mercedes-Benz | G-CLASS | W463 | 1998-2026 | G 55 AMG 463.270, 463.271 M 113.993 | 368 kW / 500 HP |
| Mercedes-Benz | G-CLASS | W463 | 1998-2026 | G 55 AMG 463.270, 463.271 M 113.993 | 373 kW / 507 HP |
| Mercedes-Benz | G-CLASS | W463 | 1998-2026 | G 63 AMG 463.273 M 157.984 | 400 kW / 544 HP |
| Mercedes-Benz | G-CLASS | W463 | 1998-2026 | G 63 AMG 6x6 M 157.984 | 400 kW / 544 HP |
| Mercedes-Benz | G-CLASS Cabrio | W463 | 1998-2026 | G 500 463 M 113.962 | 218 kW / 296 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.4 16V BXW | 63 kW / 86 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.6 BAH | 74 kW / 101 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.8 T Cupra R BBU; BLZ | 132 kW / 180 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.9 TDI ASZ; BLT | 96 kW / 131 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 1.9 TDI Cupra R BPX; BUK | 118 kW / 160 HP |
| Seat | IBIZA III | 6L1 | 2002-2009 | 2.0 AZL; BBX | 85 kW / 116 HP |
| Seat | IBIZA IV | 6J5, 6P1 | 2008-2026 | 1.4 BXW; CGGB | 63 kW / 85 HP |
| Seat | IBIZA IV | 6J5, 6P1 | 2008-2026 | 1.6 BTS | 77 kW / 105 HP |
| Seat | IBIZA IV | 6J5, 6P1 | 2008-2026 | 2.0 CEKA | 85 kW / 115 HP |
| Seat | IBIZA IV SC | 6J1, 6P5 | 2008-2015 | 1.4 BXW; CGGB | 63 kW / 85 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.4 BLM | 61 kW / 83 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.4 16V AUA; BBY; BKY | 55 kW / 75 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.4 TDI AMF; BAY | 55 kW / 75 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.4 TDI BMS; BNV | 59 kW / 80 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.6 BAH | 74 kW / 101 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.6 16V BTS | 77 kW / 105 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.8 GTI BJX | 110 kW / 150 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.9 TDI ASZ; BLT | 96 kW / 130 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 1.9 TDI ATD; AXR; BMT | 74 kW / 101 HP |
| Volkswagen | POLO II | 9N_, 9A_ | 2001-2010 | 2.0 BBX | 85 kW / 115 HP |
| Volkswagen | POLO II CLASSIC | 9N2, 9N4 | 2002-2010 | 1.4 BLM | 61 kW / 83 HP |
| Volkswagen | POLO II CLASSIC | 9N2, 9N4 | 2002-2010 | 1.4 TDi AMF | 55 kW / 75 HP |
| Volkswagen | POLO II CLASSIC | 9N2, 9N4 | 2002-2010 | 1.6 BAH | 74 kW / 101 HP |
| Volkswagen | POLO II CLASSIC | 9N2, 9N4 | 2002-2010 | 1.6 16V BTS | 77 kW / 105 HP |
| Volkswagen | POLO II CLASSIC | 9N2, 9N4 | 2002-2010 | 1.6 Classic BCD | 74 kW / 101 HP |
| Volkswagen | POLO II CLASSIC | 9N2, 9N4 | 2002-2010 | 1.9 TDI ATD | 74 kW / 101 HP |
| Volkswagen | POLO III | 6R1, 6C1 | 2009-2018 | 1.2 TDI CFWA | 55 kW / 75 HP |
| Volkswagen | POLO III | 6R1, 6C1 | 2009-2018 | 1.4 6R1 CDDA; CGGB; CLPA | 63 kW / 85 HP |
| Volkswagen | POLO III | 6R1, 6C1 | 2009-2018 | 1.6 CFNA; CLSA | 77 kW / 105 HP |
| Volkswagen | POLO III | 6R1, 6C1 | 2009-2018 | 1.6 TDI CAYC; CLNA | 77 kW / 105 HP |
| Volkswagen | POLO III Saloon | 602, 604, 612, 614 | 2011-2022 | 1.6 CFNA | 77 kW / 105 HP |
| Volkswagen | POLO III Saloon | 602, 604, 612, 614 | 2011-2022 | 1.6 TDI CLNA | 77 kW / 105 HP |
| Volkswagen | POLO VIVO Hatchback | 6R1, 6RS, 6RT | 2018-2026 | 1.4 CLPA | 63 kW / 86 HP |
| Volkswagen | POLO VIVO Hatchback | 6R1, 6RS, 6RT | 2018-2026 | 1.4 CLPB | 55 kW / 75 HP |
| Volkswagen | POLO VIVO Hatchback | 6R1, 6RS, 6RT | 2018-2026 | 1.6 CLSA | 77 kW / 105 HP |
| Volkswagen | POLO VIVO Hatchback | 6S1, 6S3 | 2010-2019 | 1.4 CLPA | 63 kW / 86 HP |
| Volkswagen | POLO VIVO Hatchback | 6S1, 6S3 | 2010-2019 | 1.4 CLPB | 55 kW / 75 HP |
| Volkswagen | POLO VIVO Hatchback | 6S1, 6S3 | 2010-2019 | 1.6 16V CLSA | 77 kW / 105 HP |
| Volkswagen | POLO VIVO Saloon | 6S2, 6S4 | 2010-2019 | 1.4 CLPA | 63 kW / 86 HP |
| Volkswagen | POLO VIVO Saloon | 6S2, 6S4 | 2010-2019 | 1.4 CLPB | 55 kW / 75 HP |
| Volkswagen | POLO VIVO Saloon | 6S2, 6S4 | 2010-2019 | 1.6 CLSA | 77 kW / 105 HP |
Fitment Notes
- Always match vehicle details before ordering. Verify VIN/engine.
Compatibility Verification Notes
- Confirm compatibility using VIN, engine code, chassis / platform, OE reference and original part comparison before ordering.
- Match the supplied fitment details to your vehicle, including model, year range and any listed engine or chassis information.
- Fitment data may vary by production date, market, import history and engine variant.
- This listing is for part identification and compatibility checking only. Installation must be carried out according to the vehicle manufacturer's service information by a suitably qualified person.
Common Questions
Will the Cabin AC39 Filter fit my Volkswagen Polo II?
This part (109044) is listed for the fitments shown on this page. Confirm by matching the fitment details. Verify VIN/engine.
How do I confirm fitment if there are multiple variants?
Compare the supplied fitment details, original part details and any listed variant information before ordering. Verify VIN/engine.
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy