
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
LV431749Main Range Compact Product name Compact NSX Product or component type Circuit breaker Device short name Compact NSX250F Device application Motor Poles description 3P Protected poles description 3t Network type AC Network frequency 50 60 Hz [In] rated current 220 A at 65 C 250 A at 40 C [Ui] rated insulation voltage 800 V AC 50 60 Hz [Uimp] rated impulse withstand voltage 8 kV [Ue] rated operational voltage 690 V AC 50 60 Hz Breaking capacity code F 36
Main
| Range | Compact |
| Product name | Compact NSX |
| Product or component type | Circuit breaker |
| Device short name | Compact NSX250F |
| Device application | Motor |
| Poles description | 3P |
| Protected poles description | 3t |
| Network type | AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 220 A at 65 °C 250 A at 40 °C |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz |
| [Uimp] rated impulse withstand voltage | 8 kV |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 85 kA at 240 V AC 50/60 Hz conforming to UL 508 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 35 kA at 480 V AC 50/60 Hz conforming to UL 508 30 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2 15 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| [Ics] rated service breaking capacity | 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2 22 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 30 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2 8 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60947-2 Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | MA |
| Trip unit technology | Magnetic |
| Trip unit protection functions | I |
| Pollution degree | 3 conforming to IEC 60664-1 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles 440 V In conforming to IEC 60947-2 10000 cycles 690 V In/2 conforming to IEC 60947-2 20000 cycles 440 V In/2 conforming to IEC 60947-2 5000 cycles 690 V In conforming to IEC 60947-2 |
| Connection pitch | 35 mm |
| Local signalling | Positive contact indication |
| Protection type | I : for short-circuit protection (magnetic) |
| Trip unit rating | 150 A at 65 °C |
| Short-time pick-up adjustment type Isd | Adjustable |
| [Isd] short-time pick-up adjustment range | 9...14 x In |
| Height | 161 mm |
| Width | 105 mm |
| Depth | 86 mm |
| Net weight | 2.4 kg |
| Compatibility code | NSX250 |
Environment
| Overvoltage category | Class II |
| Electrical shock protection class | Class II |
| Standards | EN/IEC 60947 UL 508 |
| Product certifications | EAC Marine CCC |
| IP degree of protection | IP40 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -55…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Pro-active compliance (Product out of EU RoHS legal scope) EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 1366 reviews
Sort
Product Reviews
★★★★★ 5
Great Cargo Net for the Price! 👍
This item is nice and appears to be high quality compared to others that cost way more. So for $15 you cannot ask for better. Now how it holds up over time is another story. My last one was so dry rotted and it stayed stored inside the pocket of my door for several years. Regardless for only$15 if you get 1 year out of it you got your money's worth. Just purchase a new one. As far as seams, stitching and elasticity, it's very good. Carabiners are black coated what looks and feels like aluminum but cannot confirm. The quality as they open and close feel solid. Again time will tell. I would definitely recommend this net. The only negative is the bag it comes in is garbage and cheaply made. It's like dollar general plastic toiletries bag.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2025
★★★★★ 5
Very handy in many situations.
This is a very useful gadget. It is very stretchy, adjustable with extra straps, easy to store in it‘s own bag and a pretty good weight. We used it to transport a mattress, hay bales, a large stack of cardboard boxes and a desk. The hooks are strong but easy to open, it did not tangle for us at all.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 7, 2025
★★★★★ 5
Cheap and tough
I got this for a trailer not a truck and it works perfectly for dump runs instead of using a tarp and bungies. Comes in a little bag I'll never use again and had some accessories i don't understand, but if you want a springy net for something that's cheap enough not to care about breaking this is your product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 7, 2025
★★★★★ 5
Its good
It works, just doesn't hold well when the inside of car is hot
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 1
work as it was intended to
the first time I attached it fell off with in an hour. i didn't even have my phone mount it. i try s second time only lasted 20 minutes. the last time i tried it only lasted a few minutes
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 21, 2026