
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
A9F73332Main Device application Distribution Range Acti 9 Product name Acti 9 iC60 Product or component type Miniature circuit breaker Device short name IC60N Poles description 3P Number of protected poles 3 [In] rated current 32 A Network type AC DC Trip unit technology Thermal magnetic Curve code B Breaking capacity 6000 A Icn at 400 V AC 50 60 Hz conforming to EN IEC 60898 1 36 kA Icu at 12 60 V AC 50 60 Hz conforming to EN IEC 60947 2 10 kA Icu at 380 415
Main
| Device application | Distribution |
| Range | Acti 9 |
| Product name | Acti 9 iC60 |
| Product or component type | Miniature circuit-breaker |
| Device short name | IC60N |
| Poles description | 3P |
| Number of protected poles | 3 |
| [In] rated current | 32 A |
| Network type | AC DC |
| Trip unit technology | Thermal-magnetic |
| Curve code | B |
| Breaking capacity | 6000 A Icn at 400 V AC 50/60 Hz conforming to EN/IEC 60898-1 36 kA Icu at 12...60 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at 380...415 V AC 50/60 Hz conforming to EN/IEC 60947-2 20 kA Icu at 220...240 V AC 50/60 Hz conforming to EN/IEC 60947-2 6 kA Icu at 440 V AC 50/60 Hz conforming to EN/IEC 60947-2 36 kA Icu at 100...133 V AC 50/60 Hz conforming to EN/IEC 60947-2 10 kA Icu at <= 180 V DC conforming to EN/IEC 60947-2 |
| Utilisation category | Category A conforming to EN 60947-2 Category A conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to EN 60898-1 Yes conforming to EN 60947-2 Yes conforming to IEC 60898-1 Yes conforming to IEC 60947-2 |
| Standards | IEC 60898-1 IEC 60947-2 EN 60898-1 EN 60947-2 |
Complementary
| Network frequency | 50/60 Hz |
| Magnetic tripping limit | 4 x In +/- 20 % |
| [Ics] rated service breaking capacity | 15 kA 75 % conforming to EN 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to EN 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to EN 60947-2 - 440 V AC 50/60 Hz 15 kA 75 % conforming to IEC 60947-2 - 220...240 V AC 50/60 Hz 7.5 kA 75 % conforming to IEC 60947-2 - 380...415 V AC 50/60 Hz 4.5 kA 75 % conforming to IEC 60947-2 - 440 V AC 50/60 Hz 27 kA 75 % conforming to IEC 60947-2 - 12...133 V AC 50/60 Hz 27 kA 75 % conforming to EN 60947-2 - 12...133 V AC 50/60 Hz 6000 A 100 % conforming to EN 60898-1 - 400 V AC 50/60 Hz 6000 A 100 % conforming to IEC 60898-1 - 400 V AC 50/60 Hz 10 kA 100 % conforming to IEC 60947-2 - 125...180 V DC 10 kA 100 % conforming to EN 60947-2 - 125...180 V DC |
| Limitation class | 3 conforming to EN 60898-1 3 conforming to IEC 60898-1 |
| [Ui] rated insulation voltage | 500 V AC 50/60 Hz conforming to EN 60947-2 500 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to EN 60947-2 6 kV conforming to IEC 60947-2 |
| Contact position indicator | Yes |
| Control type | Toggle |
| Local signalling | Trip indicator |
| Mounting mode | Fixed |
| Mounting support | DIN rail |
| Comb busbar and distribution block compatibility | Top or bottom: YES |
| 9 mm pitches | 6 |
| Height | 85 mm |
| Width | 54 mm |
| Depth | 78.5 mm |
| Net weight | 0.375 kg |
| Colour | White |
| Mechanical durability | 20000 cycles |
| Electrical durability | 10000 cycles |
| Connections - terminals | Single terminal (top or bottom) 1…35 mm² rigid Single terminal (top or bottom) 1…25 mm² flexible |
| Wire stripping length | 14 mm for top or bottom connection |
| Tightening torque | 3.5 N.m top or bottom |
| Earth-leakage protection | Separate block |
Environment
| IP degree of protection | IP20 conforming to IEC 60529 IP20 conforming to EN 60529 |
| Pollution degree | 3 conforming to EN 60947-2 3 conforming to IEC 60947-2 |
| Overvoltage category | IV |
| Tropicalisation | 2 conforming to IEC 60068-1 |
| Relative humidity | 95 % at 55 °C |
| Operating altitude | 0...2000 m |
| Ambient air temperature for operation | -35…70 °C |
| Ambient air temperature for storage | -40…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1990 reviews
Sort
Product Reviews
★★★★★ 5
Some of the brightest yellowish green tent lights I've ever had
Color: Amber Spot Beam (ZD000706)
I put these on my 2022 Subaru outback the bottom middle section of the bumper in the front spread apart about 2 ft they are very bright they illuminate any reflective surface for at least a mile and a half to 2 mi on the interstate people just move right out of the way when you're behind them because they are so bright five stars very easy to install a top shelf
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Well worth the money
Color: Amber Led Offroad Light
Got these mounted on the A-pillars on my XJ. The mounts are sturdy and fairly easy to adjust. The housings are built well.
Wiring is 4 out of 5; battery connection is only a foot from the relay so I had to extend the + and - about 3ft in order to mount the relay in a good spot. Plugs seem nice but trying to run/hide the wires for the lights is difficult due to the size of the plugs. Lights are bright with excellent reach and even spread. Lens are crystal clear. We'll see how they hold up against dirt, grime, and water.
Side note, the spot beam is exactly that and is not even remotely safe for on-coming traffic if it's pointed forward.
I ran these off-road and they were superb and exactly what I was looking for. Well worth the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 16, 2025
★★★★★ 5
Not bad for money. But the spot lens is def a narrow spot
Color: 4.5inch Spot Light, Color: 4.5inch Spot Light
I did a direct comparison to BD squadron pro with spot lens.
Pic one is 1 squadron spot lens, pic two is 1 auxbeam 4.5
Not a pair. Only one light each.
Then the video is 2 squadron pro one with spot lenses the other with combo lens.
Then both auxbeam 4.5.
I wouldn’t buy the spot lens unless you have other lights or just trying to light a narrow beam a long ways. The fill light is not good.
I say the brackets and the finish is on par with BD, not as deep as the XL80 but similar in size.
The BD XL pro is def brighter with better fill even with spot lenses. I would say 4 of these would match the XL Pro at half the money if you have the space for four of them.
But even 4 don’t match the XL80’s. But for 160 bucks it’s a good solid light.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Great quality, and very bright.
Color: 4inch Spot Light, Color: 4inch Spot Light
I installed 4 of these pod lights in the front bumper of my 2009 f150 (2 spot beam, and 2 combo beam), and I am very pleased with the overall build quality, and brightness of these pod lights. Installing them is fairly straight forward once you have them mounted where you want them, and they look great! I highly recommend these lights if you are looking to upgrade the lighting on your vehicle!
The video I have attached is with the amber lens, and the picture with the lights on is without the lens. I prefer to keep the lenses on most of the time since it does add a layer of protection from the sun, and bugs/rocks while driving. I also do prefer the amber color for driving at night compared to the white.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 19, 2025
★★★★★ 5
Awesome, Super Bright!!
Color: 4inch Combo Light
Awesome, Super Bright!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026