
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Catalytic Converter for OEM Grade Federal / EPA Compliant Direct-Fit Catalytic Converter MagnaFlow 51274Overview: MagnaFlow OEM Grade Federal EPA Compliant Direct Fit Catalytic Converter 51274 helps keep the check engine light off. DIY installation is easy with the proper tools (no cutting or welding required). With features including mandrel bent tubing to eliminate flow restrictions and stainless steel construction to resist corrosion, you can have confidence in the quality of this catalytic converter. Using state of the art 3D scanning systems in the
Overview:
MagnaFlow OEM Grade Federal/EPA Compliant Direct-Fit Catalytic Converter 51274 helps keep the check engine light off. DIY installation is easy with the proper tools (no cutting or welding required). With features including mandrel-bent tubing to eliminate flow restrictions and stainless steel construction to resist corrosion, you can have confidence in the quality of this catalytic converter. Using state-of-the-art 3D scanning systems in the design process, the MagnaFlow metrology department ensures this new part to fit and function like the original equipment.
This direct-fit catalytic converter is designed to fit the 1994-2001 Dodge Ram 1500, 1994-1999 Dodge Ram 2500, and additional vehicles. Hardware is included to eliminate the hassle of working with corroded factory parts.
Note : Not For Sale in California
Interchange:
| Brand | Interchange Part Number |
|---|---|
| Dodge | 5210 3222AA |
| Dodge | 5210 3224AA |
| Dodge | 5210 3225AB |
| Dodge | 5210 3225AC |
| Dodge | 5210 3344AA |
| Dodge | 5210 3344AC |
| Dodge | 5210 3345AA |
| Dodge | 5210 3345AB |
| Dodge | 5011 795AB |
| Dodge | 5018 794AB |
| Dodge | 5018 795AB |
| Dodge | 5018 796AB |
| Dodge | 52103222AA |
| Dodge | 52103224AA |
| Dodge | 52103225AB |
| Dodge | 52103225AC |
| Dodge | 52103344AA |
| Dodge | 52103344AC |
| Dodge | 52103345AA |
| Dodge | 52103345AB |
| Dodge | 5011795AB |
| Dodge | 5018794AB |
| Dodge | 5018795AB |
| Dodge | 5018796AB |
| Dodge | 5201 9292 |
| Dodge | 5201 9293 |
| Dodge | 5201 9294 |
| Dodge | 5201 9295 |
| Dodge | 5201 9519 |
| Dodge | 5202 1153 |
| Dodge | 5202 1159 |
| Dodge | 5202 1160 |
| Dodge | 5202 2152 |
| Dodge | 5210 3174 |
| Dodge | 5210 3202 |
| Dodge | 52019292 |
| Dodge | 52019293 |
| Dodge | 52019294 |
| Dodge | 52019295 |
| Dodge | 52019519 |
| Dodge | 52021153 |
| Dodge | 52021159 |
| Dodge | 52021160 |
| Dodge | 52022152 |
| Dodge | 52103174 |
| Dodge | 52103202 |
| Dodge | 5210 3222AA |
| Dodge | 5210 3224AA |
| Dodge | 5210 3225AB |
| Dodge | 5210 3225AC |
| Dodge | 5210 3344AA |
| Dodge | 5210 3344AC |
| Dodge | 5210 3345AA |
| Dodge | 5210 3345AB |
| Dodge | 5011 795AB |
| Dodge | 5018 794AB |
| Dodge | 5018 795AB |
| Dodge | 5018 796AB |
| Dodge | 52103222AA |
| Dodge | 52103224AA |
| Dodge | 52103225AB |
| Dodge | 52103225AC |
| Dodge | 52103344AA |
| Dodge | 52103344AC |
| Dodge | 52103345AA |
| Dodge | 52103345AB |
| Dodge | 5011795AB |
| Dodge | 5018794AB |
| Dodge | 5018795AB |
| Dodge | 5018796AB |
| Dodge | 5201 9292 |
| Dodge | 5201 9293 |
| Dodge | 5201 9294 |
| Dodge | 5201 9295 |
| Dodge | 5201 9519 |
| Dodge | 5202 1153 |
| Dodge | 5202 1159 |
| Dodge | 5202 1160 |
| Dodge | 5202 2152 |
| Dodge | 5210 3174 |
| Dodge | 5210 3202 |
| Dodge | 52019292 |
| Dodge | 52019293 |
| Dodge | 52019294 |
| Dodge | 52019295 |
| Dodge | 52019519 |
| Dodge | 52021153 |
| Dodge | 52021159 |
| Dodge | 52021160 |
| Dodge | 52022152 |
| Dodge | 52103174 |
| Dodge | 52103202 |
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1994 - 2001 | Dodge | Ram 1500 | 5.2L/V8 | |
| 1994 - 1999 | Dodge | Ram 1500 | 3.9L/V6 | |
| 1994 - 1996 | Dodge | Ram 2500 | 5.2L/V8 | |
| 1994 - 1999 | Dodge | Ram 1500 | 5.9L/V8 | |
| 1994 - 1999 | Dodge | Ram 2500 | 5.9L/V8 | |
| 1997 - 1999 | Dodge | Ram 3500 | 5.9L/V8 |
Specs:
| Heat Shield Material | Aluminized Steel |
|---|---|
| Sensor Port Count | 2 |
| Overall Length (In.) | 50.875 |
| Hangers Included | Yes |
| Mounting Hardware Included | No |
| Heat Shield Attached | Yes |
| Substrate Material | Ceramic |
| Inlet Attachment | Bolt-On |
| Converter Quantity | 1 |
| Main Piping Diameter (In.) | 2.5 |
| Outlet Attachment | Clamp-On |
| Finish | Stainless Steel |
| Material | Stainless Steel |
| Oxygen Sensor Location | Pre and Post Converter |
| Series | OEM Grade |
| Subtitle | Federal / EPA Compliant |
| Air Tube Adaptable | No |
| Title | OEM Grade Direct-Fit |
| Type | Direct-Fit |
| Clamp Included | No |
| Gasket Included | No |
| Heat Shield Included | Yes |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy