
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Custom Dynamics Signal Inserts Kit (02-11 Models)Complete front and rear turn signal conversion kits with smoke lenses in front and red lenses in rear Front turn signals feature a Dynamic Ringz ProBEAM outer ring of 24 automotive grade white DRL LEDs, inner circle of 12 high power automotive grade amber turn signal LEDs Rear turn signals feature outer ring of 16 automotive grade red running LEDs and inner circle of 12 high power automotive grade red brake turn signal LEDs When a turn signal is
- Complete front and rear turn signal conversion kits with smoke lenses in front and red lenses in rear
- Front turn signals feature a Dynamic Ringz® ProBEAM outer ring of 24 automotive-grade white DRL LEDs, inner circle of 12 high-power automotive-grade amber turn signal LEDs
- Rear turn signals feature outer ring of 16 automotive-grade red running LEDs and inner circle of 12 high-power automotive-grade red brake/turn signal LEDs
- When a turn signal is activated, the white LEDs turn completely off for the entire turn signal cycle, providing greater visibility to the amber turn signal
- Advanced LED lens and reflector design
- Patents pending
- SAE and DOT compliant
- BCM compliant
APPLICATION(S)
| YEAR | MAKE | MODEL | |
|---|---|---|---|
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | |
| 2009 | Harley-Davidson | CVO Fat Bob FXDFSE | |
| 2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 | |
| 2011 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | |
| 2010 | Harley-Davidson | CVO Softail Convertible FLSTSE | |
| 2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 | |
| 2008 - 2011 | Harley-Davidson | Fat Bob FXDF | |
| 2009 - 2010 | Harley-Davidson | Fat Boy Lo FLSTFB | |
| 2004 - 2009 | Harley-Davidson | Low Rider EFI FXDL | |
| 2002 - 2006 | Harley-Davidson | Low Rider FXDL | |
| 2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | |
| 2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | |
| 2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE | |
| 2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 | |
| 2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | |
| 2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 | |
| 2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 | |
| 2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | |
| 2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | |
| 2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | |
| 2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | |
| 2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 | |
| 2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 | |
| 2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE | |
| 2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 | |
| 2008 - 2010 | Harley-Davidson | Softail Cross Bones FLSTSB | |
| 2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC | |
| 2005 - 2010 | Harley-Davidson | Softail Deluxe EFI FLSTNI | |
| 2005 - 2006 | Harley-Davidson | Softail Deluxe FLSTN | |
| 2002 - 2007 | Harley-Davidson | Softail Deuce EFI FXSTDI | |
| 2002 - 2006 | Harley-Davidson | Softail Deuce FXSTD | |
| 2002 - 2010 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | |
| 2002 - 2006 | Harley-Davidson | Softail Fat Boy FLSTF | |
| 2002 - 2010 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | |
| 2002 - 2006 | Harley-Davidson | Softail Heritage Classic FLSTC | |
| 2006 | Harley-Davidson | Softail Heritage EFI FLSTI | |
| 2006 | Harley-Davidson | Softail Heritage FLST | |
| 2002 - 2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | |
| 2002 - 2003 | Harley-Davidson | Softail Heritage Springer FLSTS | |
| 2002 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI | |
| 2002 - 2006 | Harley-Davidson | Softail Night Train FXSTB | |
| 2005 - 2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | |
| 2005 - 2006 | Harley-Davidson | Softail Springer Classic FLSTSC | |
| 2002 - 2006 | Harley-Davidson | Softail Springer EFI FXSTSI | |
| 2002 - 2006 | Harley-Davidson | Softail Springer FXSTS | |
| 2002 - 2010 | Harley-Davidson | Softail Standard EFI FXSTI | |
| 2002 - 2006 | Harley-Davidson | Softail Standard FXST | |
| 2006 - 2008 | Harley-Davidson | Street Bob FXDB | |
| 2006 - 2009 | Harley-Davidson | Street Glide EFI FLHX | |
| 2006 | Harley-Davidson | Street Glide FLHX | |
| 2005 - 2011 | Harley-Davidson | Super Glide Custom EFI FXDCI | |
| 2005 | Harley-Davidson | Super Glide Custom FXDC | |
| 2004 - 2010 | Harley-Davidson | Super Glide EFI FXDI | |
| 2002 - 2006 | Harley-Davidson | Super Glide FXD | |
| 2006 | Harley-Davidson | Super Glide FXD35 | |
| 2004 - 2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | |
| 2002 - 2005 | Harley-Davidson | Super Glide Sport FXDX | |
| 2002 - 2003 | Harley-Davidson | Super Glide T-Sport FXDXT | |
| 2002 - 2008 | Harley-Davidson | Wide Glide EFI FXDWGI | |
| 2002 - 2006 | Harley-Davidson | Wide Glide FXDWG | |
| 2002 | Harley-Davidson | Wide Glide FXDWG3 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 888 reviews
Sort
Product Reviews
★★★★★ 4
Girls socks
Size: Small, Color: Neo Turquoise/Assorted
Girls socks. Quality good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 28, 2024
★★★★★ 5
Size perfect
Size: 4.5-7, Color: Electro Pink/Electro Tangerine/Electro Pink
Perfect fit
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 13, 2026
★★★★★ 5
good, worth the value
Size: Medium, Color: (025) Castlerock / Castlerock / Anthracite
Well it was delivered quick, and all my socks are mostly under armour, as they have developed holes in the heels now, so here i am getting a new set. they fit great, comfortable as usual. some folks may have some sort of issues, while some dont and i cannot complain. worth buying for sure. i recommend
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2025
★★★★★ 5
Kids?
Size: Medium, Color: (025) Castlerock / Castlerock / Anthracite
I didn’t realize these were kids socks, until after I got them, but the fit is amazing and they stay put, without coming off my heels. I wear an 8.5-9 in women’s shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
Great socks
My fav socks. I am a size 9 women’s and they fit perfect. They are soft and comfortable
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
recommand products
Nortel 8010CO Passport Chassis(S6LLST7979)
180.00
TATE CCN1000 2'x2' Raised Access Floor Tile HPL Gray Starlight(S6LLST11106)
20.00
Busway 100A Starline MAXPOWER B100C10'4 PlugIn(S6LLST9098)
400.00
Vesda LaserPLUS Detector VLP-012 Smoke Detector Alarm(S6LLST8974)
250.00
APC Netshelter VS AR2801BLK Server Rack(S6LLST8905)
187.50