
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
KHROME WERKS - 4-1/2" HP-Plus Slip-On Mufflers - Black with Tracer Tip - 1995-2016 Touring - CLEARANCE SALEFeatures These mufflers have been dyno tested and show a 12% increase in torque and 7% increase in power Engineered for performance, style, and sound Absorptive baffle wrapped with stainless steel mat and high temp fiberglass 4. 5" 16 gauge muffler body Improved torque and horsepower from the hit of the throttle Produce the Khrome Werks signature authoritative tone without annoying high frequency noises Billet aluminum tips can be rotated 360 degrees
Features
- These mufflers have been dyno-tested and show a 12% increase in torque and 7% increase in power
- Engineered for performance, style, and sound
- Absorptive baffle wrapped with stainless steel mat and high-temp fiberglass
- 4.5" 16-gauge muffler body
- Improved torque and horsepower from the hit of the throttle
- Produce the Khrome Werks signature authoritative tone without annoying high-frequency noises
- Billet aluminum tips can be rotated 360 degrees at 90-degree increments,
- Optional performance inserts boost low-end performance and enhance sound
- Eclipse style features a proprietary, high-temperature black chrome electroplated finish
- Bolt-in optional inserts available that comply with SAE J2825 sound test with no appreciable loss of performance
- Sold in pairs
- Made in the U.S.A.
Specs
| Product Name | Muffler |
| Type | Slip-On |
| Model | HP-Plus® |
| Style | Round |
| Color/Finish | Black |
| Muffler Color/Finish | Black |
| End Cap Style | Tracer |
| End Cap Color/Finish | Black |
| Outer Diameter | 4-1/2" |
| Units | Pair |
| Riding Style | Street |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low | - | - |
| 2015-2016 | Harley-Davidson | FLHTK Ultra Limited | - | - |
| 2015-2016 | Harley-Davidson | FLTRXS Road Glide Special | - | - |
| 2015-2016 | Harley-Davidson | FLHTKL Ultra Limited Low | - | - |
| 2015 | Harley-Davidson | FLTRX Road Glide | - | - |
| 2014-2016 | Harley-Davidson | FLHXS Street Glide Special | - | - |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
| 2011-2013, 2016 | Harley-Davidson | FLTRU Road Glide Ultra | - | - |
| 2011-2013 | Harley-Davidson | FLTRX Road Glide Custom | - | - |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited | - | - |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC | - | - |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King | - | - |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007-2016 | Harley-Davidson | FLHR Road King | - | - |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic | - | - |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King | - | - |
| 2006-2016 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 1998-2010, 2016 | Harley-Davidson | FLTR Road Glide | - | - |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | - | - |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic | - | - |
| 1995-2016 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1995-2009 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1995-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1995-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1995-1997, 2007-2016 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic | - | - |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic | - | - |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.6 ★★★★★
Based on 2382 reviews
Sort
Product Reviews
★★★★★ 5
Squeaks and glows
Style: Recharges, Size: Medium
Squeaks. Glows, and labs love them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 19, 2026
★★★★★ 3
good but no glow
Style: Recharges, Size: Medium
good ball but as others say, the glow in the dark really isn't there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Good grip glow ball
Style: Recharges, Size: Medium
Love this glow in the dark Chuck IT. Get a black light flashlight to charge the neon instantly. Good texture gives the dog better grip than the smooth all white glow in the dark chuck it balls.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 9, 2026
★★★★★ 5
Great treat replacing for motivated dogs!!!
Color: Yellow
i use this ball strictly for training purposes with my Aussie who is super obsessed with balls. My dog seriously loves this ball. This has taken the place of treats. When we aren’t training the ball goes in a closet. So far it’s durable enough for our training session. (If we have a good session he is rewarded with having free access to the ball for a limited time, he enjoys a little tug so I normally hold the rope and let him have at the ball) for $10 id say it’s worth it. It’s definitely not indestructible but it is cheaper for me to replace these than buying treats every week as rewards.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 17, 2026
★★★★★ 5
Fun toy
Color: Orange
Well made. The puppies love it, BUT it is too hard for them at an early age ( 2 1/2 months. They ended up grabbing the rope. As they got 5-6 months they were fine. Make another model 1 inch smaller and half as hard
Belgian Malinois & Doberman.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 15, 2026