
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Custom Dynamics Shark Demon® 7” Round LED Headlight with Color Changing BacklightFeatures Traditional 7 round motorcycle headlight with Shark Demon high performance styling and optics Low beam projects 3600 raw 2651 effective lm from three projection style LEDs High beam adds four additional direct reflective LEDs boasting an impressive 9080 raw 4485 effective lm total Single lamp assembly is completely sealed IP67, waterproof Color changing backlight is controlled by magnet operation Select from one of six colors including
Features
- Traditional 7” round motorcycle headlight with Shark Demon® high-performance styling and optics
- Low beam projects 3600 raw/2651 effective lm from three projection-style LEDs
- High beam adds four additional direct-reflective LEDs boasting an impressive 9080 raw/4485 effective lm total
- Single lamp assembly is completely sealed IP67, waterproof
- Color changing backlight is controlled by magnet operation
- Select from one of six colors including orange, yellow, green, blue, purple, or red
- Equipped with H4 connector and includes wire harness to power backlight separately if desired
- Headlight also includes mounting bracket or adapter harness if required for Plug-and-Play installation
Specs
| Product Name | Headlight |
| Model | Shark Demon™ |
| For Make | Harley Davidson® |
| Housing/Stem Color | Black / Gloss |
| Lens Color | Clear |
| Lens Material | Polycarbonate |
| Housing Material | Aluminum |
| Overall Diameter | 7" |
| Features | Plug-and-Play |
| Units | Each |
| Riding Style | Street |
| Year | Brand | Model |
| 2013 | Harley-Davidson | FLHRSE5 CVO Road King |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012 | Harley-Davidson | FLHXSE3 CVO Street Glide |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011 | Harley-Davidson | FLHXSE2 CVO Street Glide |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2013 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2011 | Harley-Davidson | FLHXXX Street Glide Trike |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FLHXSE CVO Street Glide |
| 2009-2013 | Harley-Davidson | FLHTCUTG Tri Glide Ultra |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FLHRSE4 Screamin Eagle Road King |
| 2007-2013 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2006-2013 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-1997, 2000-2006 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2013 | Harley-Davidson | FLHR Road King |
| 1995-2009 | Harley-Davidson | FLHT Electra Glide Standard |
| 1995-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1995-1997 | Harley-Davidson | Road King Classic EFI FLHRC |
| 1995, 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1994-1997, 2007-2013 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1994-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 2013 reviews
Sort
Product Reviews
★★★★★ 5
Love these!
Size: 9"
We use these quite often. I try to reduce our carbon footprint as much as possible and not only are these the best value we have found for compostable plates, they are also more sturdy than traditional paper plates. I don't think I will ever go back to non compostable plates.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 1, 2024
★★★★★ 5
100% biodegradable
Size: 9"
Work well
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2024
★★★★★ 5
Better than paper plates
Size: 9"
Both convenient and sturdy...great for serving lunch and dinner...the smaller plates are great for dessert or breakfast (toast, muffins, quiche)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 23, 2025
★★★★★ 3
not coated
Size: 6"
Plates are not coated so not suitable for anything wet.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2025
★★★★★ 5
Wonderful
Size: 180 Count (Pack of 1,20oz)
Nice size bowls and very deep for their size
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026