
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties Taillight - Laydown - Harley DavidsonFeatures Taillight assemblies include taillight, adapter bracket, hardware and instructions for mounting on most '99 '16 FLT FLHT, FXD, XL and '00 '16 FLST fenders (except FLSTS, FLSTN, FLSTSB, '10 '16 XL883N 1200N 1200X 1200V) Taillights will also bolt directly to the fender on most '84 '98 models (adapter bracket included) Adapter bracket can also be used to mount most other '84 '98 OEM style taillights to '99 '16 FLT FLHT, FXD, XL and 00 16 FLSTC
Features
- Taillight assemblies include taillight, adapter bracket, hardware and instructions for mounting on most '99-'16 FLT/FLHT, FXD, XL and '00-'16 FLST fenders (except FLSTS, FLSTN, FLSTSB, '10-'16 XL883N/1200N/1200X/1200V)
- Taillights will also bolt directly to the fender on most '84-'98 models (adapter bracket included)
- Adapter bracket can also be used to mount most other '84-'98 OEM-style taillights to '99-'16 FLT/FLHT, FXD, XL and 00-16 FLSTC fenders (also sold separately)
- Notes
- Not DOT compliant.
- Installation on '99-'16 models will require modification of the OEM wiring.
Specs
| Product Name | Taillight Assembly |
| Style | Laydown |
| For Make | Harley Davidson® |
| Lens Color | Red |
| Housing Color | Chrome |
| Number of Bulbs | 1 |
| Filament/Function | Dual |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2023-2024 | Harley-Davidson | RH975S Nightster Special |
| 2022-2024 | Harley-Davidson | RH975 Nightster |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2021-2024 | Harley-Davidson | RH1250S Sportster S |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | XR1200X |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2008 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FXR4 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXR2 |
| 1998-2009 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1997, 2000-2001 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-2016 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1990-2016 | Harley-Davidson | FLSTF Fat Boy |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-2016 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1985-1986 | Harley-Davidson | FXWG Wide Glide |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1983-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1981-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1980-1982, 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980-1981 | Harley-Davidson | FXB Sturgis |
| 1980, 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide |
| 1973-1980 | Harley-Davidson | Electra Glide FL |
| 1973-1978, 1980-1984 | Harley-Davidson | FLH Electra Glide |
| 1973-1978 | Harley-Davidson | FX Super Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1799 reviews
Sort
Product Reviews
★★★★★ 5
Loved it!!
Format: Paperback
I have bought all of the books in this series for my nephew and he LOVES them. I get an email whenever a new one is coming out and I can buy it (which I always do) if I would like. It makes it so easy to keep current on the series.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2022
★★★★★ 5
wow!
Format: Kindle
What an amazing story that tells about history from the perspective of a kid named Ben that was pretty much forced (but was thankful for the work) to work with coal in the Tower of London, to find out Princess Elizabeth was arrested and sent to the same tower. The plot thickens as he helps her escape. He was met with many challenges, but his best friend Tim helped him always, what a faithful friend! I absolutely love and adore this story because it’s based on history and real life facts, these things actually happened! But when you read it, the author has written it so well it almost sounds like a fantasy! I can’t wait to read more, it’s such a great book, I give it 5 stars but really it deserves 10! Highly recommend!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2021
★★★★★ 5
Don't let this great middle grade book escape you.
Format: Paperback
I am an Anglophile and love the history of England. This book was an incredible read and fed my addiction fully with Renaissance England inspired history and fiction featuring Ben, a 15 year of commoner and an accidental hero who finds himself a prison let working the Tower’s dreadful jail. This spry has short chapters that will appeal to children with a short attention span, and the storyline like the other installment feature children using real life problem solving skills as they help others. This is an overall great read and highly recommended.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 18, 2021
★★★★★ 5
Suspenseful
Format: Kindle
Ben a 15-year-old found himself chained to a wall in a dungeon. His job was to carry coal around the towners to rich prisoners. Princess Elizabeth was thrown into the traitor's tower by her evil sister Queen Mary. He had to try and help save her, now he is a prisoner. The adventure starts, will Ben get out? How will he ever get out? will the princess be saved? Every page is filled with suspense.
I loved the history lesson at the end of the book, filled with so much information.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 16, 2021
★★★★★ 3
A Tudor Tale of Derring-Do for Children
Format: Kindle
Ben Forrester sees a young woman being dragged into the Tower of London and despite the good advice of his friend, Tim and it being a seemingly impossible task, he sets out to rescue her. On the way, there are messages written in invisible ink, a princess dressed as a coal boy - a coal boy dressed as a princess - dungeons with rats and a lot of adventure.
This is an exciting and well-written tale for children, set in the reign of Mary Tudor in the violent and cruel days of the sixteenth century. It has a lot in it to acquaint a reader with life and society at the time and gives a (highly distorted) sketch of the political events of the time.
My one big complaint as a historian is the biased perspective of this book which reinforces many popular myths and misconceptions about both Mary and Elizabeth. As this book might be the first (and for some children maybe the only) experience they have of the period it seems to me tragic that it does so.
To read it you would think Elizabeth was perfect and Mary pure evil. We are told of Mary's burnings but not why they happened or of Elizabeth's subsequent persecutions and none of it is placed in context.
This is a black and white version of history which is horribly inaccurate because it is so, and misleads another generation to despise the woman who was England's first true Queen and who overcame so many challenges including those of politics, religion and rabid misogyny to rule in her own right.
I love the irony that we find out in the historical notes at the back that the story of Ben's escape was based on the real-life escape of a man imprisoned there by Elizabeth on account of his beliefs...
So whilst I can applaud this as a good, immersive, book to help a child learn about the social history of the time, I would hesitate to recommend it because of the way it reinforces the ignorant bias of popular history over the truth.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 4, 2021