
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA HY-SA30A-R8 Wireless Interconnected Smoke AlarmHY SA30A R8 Wireless Interconnected Smoke Alarm > Split spectrum sensor technology > Test and silence features in one single button > Loud sound output over 85 dB(A) at 3 meters > Low quiescent current consumption > Surface mount device (SMD) circuit board design > Low battery warning signal > Built in battery, easy installation > Silenced by a working infrared remote controller > Wireless interconnected with maximum of 24 devices Product Data Working
HY-SA30A-R8
Wireless Interconnected Smoke Alarm
> Test and silence features in one single button
> Loud sound output over 85 dB(A) at 3 meters
> Low quiescent current consumption
> Surface-mount device (SMD) circuit board design
> Low battery warning signal
> Built-in battery, easy installation
> Silenced by a working infrared remote controller
> Wireless interconnected with maximum of 24 devices
Product Data
| Working Principle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collection Type | Smoke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampling Period | 9 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Principle | Photoelectric | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Type | Smoke alarm, fault alarm, low battery warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Volume | 85dB (A) at 3 m (9.84 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Mode | Visual and audible alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silencing Function | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Silence Duration | 12 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infrared Silence | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pre-Set Alarm Value | 0.2dB/m-0.3dB/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic Parameters | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | Alarm, fault and operation indicator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Instructions | Standby: Green indicator flashes once per minute Low battery warning: Red indicator flashes once per minute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 868 MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Number of Interconnected Units | 24pcs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coverage Area | When the height of the space is less than 8 m (3.28 ft), the protection area of a device is 20 m2–40 m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Life | 10 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Source | 3V CR123A lithium battery (non-replaceable) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Current | Monitoring current: ≤ 15uA (avg.) Alarm current: ≤ 25mA (avg.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Ambient | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Indoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ≤ 95% RH (non condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | φ98 mm × H43.1 mm (φ3.85" × H1.70") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 138 g (0.30 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Ceiling Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | TÜV and CE listed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliance Standard | EN 14604:2005+AC:2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy