
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
TAG Hydraulic Adjustable Construction Forks for Class 500 Wheel LoadersDESCRIPTION Hydraulic Adjustable Construction Forks (Class 500 Only) TAG Hydraulic Construction Forks Offer A Heavy Duty Fork Solution For General Construction Work With The Added Feature Of Hydraulically Adjusted Tines. Tines Will Evenly Narrow And Widen From The Cab Thru Hydraulic Control. Heavy Duty Carriage Rod Mounted Tines Hydraulically Adjustable Split Collar Lock Collars Allow Repositing Of Tines Without Damaging Rods Carriage Widths: 60" 106"
DESCRIPTION
Hydraulic Adjustable Construction Forks (Class 500 Only)
TAG Hydraulic Construction Forks Offer A Heavy Duty Fork Solution For General Construction Work With The Added Feature Of Hydraulically Adjusted Tines. Tines Will Evenly Narrow And Widen From The Cab Thru Hydraulic Control.
- Heavy Duty Carriage
- Rod Mounted Tines Hydraulically Adjustable
- Split Collar Lock Collars Allow Repositing Of Tines Without Damaging Rods
- Carriage Widths: 60" - 106"
- Tine Lengths: 48" - 96"
- Requires 3Rd Function Hydraulics
- **These Will Not Side Shift**
- Availability varies. LEC and TAG MFG both try and stock common items. Please call if you need to confirm estimated ship time.
- Please use the "FITS" tab to find compatible Make and model machines.
DIRECTIONS
- CHOOSE YOUR MOUNTING / COUPLER SYSTEM
- CHOOSE YOUR SIZE
- ADD ITEM(S) TO CART
- PROCEED TO CHECKOUT AND ENTER ADDRESS FOR SHIPPING OPTIONS
- ENTER CREDIT CARD INFORMATION IF YOU WOULD LIKE TO PURCHASE
SPECIFICATIONS
Pin On
| Size | SKU # | Carr Width | Tine Size | Min/Max Tine | Cap @ 24" Load | Weight |
| 500 | P500CF6048H | 60" | 2.5" X 6" X 48" | 26"-56" | 19700 LBS | 1725 LBS |
| 500 | P500CF6060H | 60" | 2.5" X 6" X 60" | 26"-56" | 19700 LBS | 1825 LBS |
| 500 | P500CF6072H | 60" | 2.5" X 6" X 72" | 26"-56" | 19700 LBS | 1925 LBS |
| 500 | P500CF6084H | 60" | 2.5" X 6" X 84" | 26"-56" | 19700 LBS | 2025 LBS |
| 500 | P500CF6096H | 60" | 2.5" X 6" X 96" | 26"-56" | 19700 LBS | 2125 LBS |
| 500 | P500CF9648H | 96" | 2.5" X 6" X 48" | 36"-92" | 19700 LBS | 1900 LBS |
| 500 | P500CF9660H | 96" | 2.5" X 6" X 60" | 36"-92" | 19700 LBS | 2000 LBS |
| 500 | P500CF9672H | 96" | 2.5" X 6" X 72" | 36"-92" | 19700 LBS | 2100 LBS |
| 500 | P500CF9684H | 96" | 2.5" X 6" X 84" | 36"-92" | 19700 LBS | 2200 LBS |
| 500 | P500CF9696H | 96" | 2.5" X 6" X 96" | 36"-92" | 19700 LBS | 2300 LBS |
Quick Coupler
| Size | SKU # | Carr Width | Tine Size | Min/Max Tine | Cap @ 24" Load | Weight |
| 500 | QC500CF6048H | 60" | 2.5" X 6" X 48" | 26"-56" | 19700 LBS | 1725 LBS |
| 500 | QC500CF6060H | 60" | 2.5" X 6" X 60" | 26"-56" | 19700 LBS | 1825 LBS |
| 500 | QC500CF6072H | 60" | 2.5" X 6" X 72" | 26"-56" | 19700 LBS | 1925 LBS |
| 500 | QC500CF6084H | 60" | 2.5" X 6" X 84" | 26"-56" | 19700 LBS | 2025 LBS |
| 500 | QC500CF6096H | 60" | 2.5" X 6" X 96" | 26"-56" | 19700 LBS | 2125 LBS |
| 500 | QC500CF9648H | 96" | 2.5" X 6" X 48" | 36"-92" | 19700 LBS | 1900 LBS |
| 500 | QC500CF9660H | 96" | 2.5" X 6" X 60" | 36"-92" | 19700 LBS | 2000 LBS |
| 500 | QC500CF9672H | 96" | 2.5" X 6" X 72" | 36"-92" | 19700 LBS | 2100 LBS |
| 500 | QC500CF9684H | 96" | 2.5" X 6" X 84" | 36"-92" | 19700 LBS | 2200 LBS |
| 500 | QC500CF9696H | 96" | 2.5" X 6" X 96" | 36"-92" | 19700 LBS | 2300 LBS |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy