
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
CORSA Performance 14031BLK FITS: 1999-2006 Universal Stainless Steel Twin 4.0in Black PVD Pro-Series Tip TipsCORSA Performance Pro Series tips are dual walled stainless steel. The dual wall is designed to protect against heat distortion and maintain visual appeal. Each tip is adorned with high definition, precision laser engraving that provides unmatched detail. CORSA Performance tip kits are designed to fit directly to CORSA exhaust systems. Installation Instructions Installation Instructions Installation Instructions Technical Bulletin This Part Fits: Year
CORSA Performance Pro-Series tips are dual-walled stainless steel. The dual-wall is designed to protect against heat distortion and maintain visual appeal. Each tip is adorned with high-definition, precision laser engraving that provides unmatched detail. CORSA Performance tip kits are designed to fit directly to CORSA exhaust systems.Installation Instructions
Installation Instructions
Installation Instructions
Technical Bulletin
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2006,2011-2018,2020 | Cadillac | Escalade | Base |
| 2011-2018,2020 | Cadillac | Escalade | Luxury |
| 2011-2018,2020 | Cadillac | Escalade | Platinum |
| 2011-2016 | Cadillac | Escalade | Premium |
| 2017-2018,2020 | Cadillac | Escalade | Premium Luxury |
| 2003-2006,2011-2018,2020 | Cadillac | Escalade ESV | Base |
| 2011-2018,2020 | Cadillac | Escalade ESV | Luxury |
| 2011-2018,2020 | Cadillac | Escalade ESV | Platinum |
| 2011-2016 | Cadillac | Escalade ESV | Premium |
| 2017-2018,2020 | Cadillac | Escalade ESV | Premium Luxury |
| 2002-2006,2011-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2014-2018 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2018 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | SS |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2003-2004 | Chevrolet | Silverado 2500 | Base |
| 2003-2004 | Chevrolet | Silverado 2500 | LS |
| 2003-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2003-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2003-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2003-2014 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2014 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2014 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2015-2018,2020 | Chevrolet | Suburban | LS |
| 2015-2018,2020 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2018,2020 | Chevrolet | Suburban | Premier |
| 2006 | Chevrolet | Suburban 1500 | Base |
| 2002-2014 | Chevrolet | Suburban 1500 | LS |
| 2002-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2007-2013 | Chevrolet | Suburban 2500 | LS |
| 2007-2013 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2000-2006,2015-2018,2020 | Chevrolet | Tahoe | LS |
| 2000-2006,2015-2018,2020 | Chevrolet | Tahoe | LT |
| 2015-2016 | Chevrolet | Tahoe | LTZ |
| 2015-2018,2020 | Chevrolet | Tahoe | PPV |
| 2017-2018,2020 | Chevrolet | Tahoe | Premier |
| 2015-2018,2020 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010-2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009-2020 | Ford | F-150 | King Ranch |
| 2009-2020 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2018,2020 | Ford | F-150 | Limited |
| 2009-2020 | Ford | F-150 | Platinum |
| 2018,2020 | Ford | F-150 | Police Responder |
| 2016-2020 | Ford | F-150 | SSV |
| 2009-2014 | Ford | F-150 | STX |
| 2009-2020 | Ford | F-150 | XL |
| 2009-2020 | Ford | F-150 | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2014-2018 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 1999-2018 | GMC | Sierra 1500 | SLE |
| 1999-2018 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Denali |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2019 | GMC | Sierra 1500 Limited | SLE |
| 2003-2004 | GMC | Sierra 2500 | Base |
| 2003-2004 | GMC | Sierra 2500 | SLE |
| 2003-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2003-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2014 | GMC | Sierra 2500 HD | Denali |
| 2006 | GMC | Sierra 2500 HD | SL |
| 2003-2014 | GMC | Sierra 2500 HD | SLE |
| 2003-2014 | GMC | Sierra 2500 HD | SLT |
| 2003-2014 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2002-2020 | GMC | Yukon | Denali |
| 2006 | GMC | Yukon | SL |
| 2000-2006,2015-2020 | GMC | Yukon | SLE |
| 2000-2006,2015-2020 | GMC | Yukon | SLT |
| 2015-2020 | GMC | Yukon XL | Denali |
| 2015-2020 | GMC | Yukon XL | SLE |
| 2015-2020 | GMC | Yukon XL | SLT |
| 2002-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2002-2014 | GMC | Yukon XL 1500 | SLE |
| 2002-2014 | GMC | Yukon XL 1500 | SLT |
| 2002-2013 | GMC | Yukon XL 2500 | SLE |
| 2002-2013 | GMC | Yukon XL 2500 | SLT |
| 2004-2010 | Nissan | TITAN | LE |
| 2008-2015 | Nissan | TITAN | PRO-4X |
| 2011-2015 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015 | Nissan | TITAN | SL |
| 2011-2015 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2013 | Ram | 2500 | Big Horn |
| 2011-2013 | Ram | 2500 | Laramie |
| 2011-2013 | Ram | 2500 | Laramie Longhorn |
| 2013 | Ram | 2500 | Lone Star |
| 2012-2013 | Ram | 2500 | Outdoorsman |
| 2011-2013 | Ram | 2500 | Power Wagon |
| 2011-2013 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013 | Ram | 2500 | Tradesman |
| 2014-2019 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2021 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010,2013-2019 | Toyota | Tundra | Platinum |
| 2014-2021 | Toyota | Tundra | SR |
| 2007-2011,2014-2021 | Toyota | Tundra | SR5 |
| 2015-2017,2019 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 329 reviews
Sort
Product Reviews
★★★★★ 5
The price
Color: Black Watch-G5010
Great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 5
Outstanding Watch — Style Meets Value!
Color: Black Watch-G5010
I’m so impressed with this OLEVS watch! From the moment my husband put it on, he said it felt comfortable, lightweight, and classy — exactly what he wanted in a dress watch. The minimalist design is sleek and modern, and every time he wears it someone compliments how elegant it looks, especially for the price.
The quartz movement keeps time accurately, and the waterproof feature gives peace of mind for everyday wear — and even rainy days. For a watch this affordable, it feels polished and much more expensive than it actually is.
If you’re looking for an everyday minimalist watch that doubles as a dress piece, this one truly delivers great quality and style at a stellar price point — absolutely 5 stars!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 18, 2026
★★★★★ 5
OLEVS Men’s Watches Waterproof Dress Minimalist
Color: BlueFace-G5010
I got this watch for my husband, and it fits him perfectly. He’s retired police officer but still carries himself sharp, and this watch matches that classic, put-together look.
The blue face is rich and eye-catching without being flashy. The Roman numerals and silver detailing give it a timeless, elegant style. It looks much more expensive than it is.
The black leather-style band is comfortable and fits well. It’s lightweight enough for everyday wear but still feels solid and well made. The day and date feature is clear and easy to read, which is a nice practical touch.
Whether he’s dressed up or just heading out casually, this watch pulls everything together. It’s a great combination of classic style and everyday function, that’s easy to set up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 19, 2026
★★★★★ 1
Runs small
Color: Silver Watch-G5010
Runs small
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026
★★★★★ 5
Nice basic watch
Color: Black Watch-G5010
My father-in-law does not like new technology so when I saw this wat I knew he'd love it. It is your basic watch, works well and it's waterproof so very helpful as he fishes a lot! The overall appearance of the watch is really elegant; the watch itself is thinner than most which gives it a really nice look and I was really surprised at how good the quality is on it. It comes with the little tool to tack links out so you can adjust the fit and I feel like it looks nicer than his more expensive watches. So far, it's kept time well and he's been extremely happy with it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026