
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
EZC100N4025Main Range of product EasyPact Product or component type Circuit breaker Device short name Easypact EZC100N Circuit breaker name Easypact EZC100N Device application Distribution Poles description 4P Protected poles description 3t Network type DC AC Network frequency 50 60 Hz [In] rated current 100 A at 40 C [Ui] rated insulation voltage 690 V AC 50 60 Hz conforming to IEC 60947 2 [Uimp] rated impulse withstand voltage 6 kV conforming to IEC 60947 2
Main
| Range of product | EasyPact |
| Product or component type | Circuit breaker |
| Device short name | Easypact EZC100N |
| Circuit breaker name | Easypact EZC100N |
| Device application | Distribution |
| Poles description | 4P |
| Protected poles description | 3t |
| Network type | DC AC |
| Network frequency | 50/60 Hz |
| [In] rated current | 100 A at 40 °C |
| [Ui] rated insulation voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 550 V AC 50/60 Hz conforming to IEC 60947-2 250 V DC conforming to IEC 60947-2 |
| Breaking capacity code | N |
| Breaking capacity | 10 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 25 kA Icu at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 5 kA Icu at 125 V DC 1P conforming to IEC 60947-2 5 kA Icu at 250 V DC 2P conforming to IEC 60947-2 5 kA Icu at 550 V AC 50/60 Hz conforming to IEC 60947-2 15 kA Icu at 415 V AC 50/60 Hz conforming to IEC 60947-2 18 kA Icu at 380...400 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ics] rated service breaking capacity | 5 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2 2.5 kA at 125 V DC conforming to IEC 60947-2 2.5 kA at 250 V DC conforming to IEC 60947-2 2.5 kA at 550 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 220...240 V AC 50/60 Hz conforming to IEC 60947-2 12.5 kA at 110...130 V AC 50/60 Hz conforming to IEC 60947-2 9 kA at 380...400 V AC 50/60 Hz conforming to IEC 60947-2 7.5 kA at 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Suitability for isolation | Yes conforming to IEC 60947-2 |
| Utilisation category | Category A |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 25 A at 50 °C |
| Protection type | Overload protection Short-circuit protection |
| Pollution degree | 3 conforming to IEC 60947 |
Complementary
| Control type | Toggle |
| Mounting mode | Fixed |
| Mounting support | Backplate |
| Upside connection | Front |
| Downside connection | Front |
| Mechanical durability | 8500 cycles |
| Electrical durability | Category A: 1500 cycles 415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 25 mm |
| Local signalling | Positive contact indication |
| Neutral protection setting | Without protection |
| Earth-leakage protection | Without |
| Height | 130 mm |
| Width | 100 mm |
| Depth | 60 mm |
Environment
| Standards | EN/IEC 60947-1 GB/T 14048.2 JIS C8201-2-2 EN/IEC 60947-2 |
| IP degree of protection | IP20 conforming to IEC 60529 |
| IK degree of protection | IK07 conforming to EN 50102 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -35…85 °C |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Under investigation |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.9 ★★★★★
Based on 1448 reviews
Sort
Product Reviews
★★★★★ 1
easily punctured by dog teeth & not durable
Size: Large Size 3, Color: World Cup
I have a medium size dog 25lbs. The tabs all came off within 4 days & deflated/punctured in the same amount of time
this ball is not as sturdy as they say.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 4
Quality product but sold on Amazon cheaper with different seller.
Size: Medium Size 2, Color: White-Blue
The size is the reason for the missing star. Made of good quality but found cheaper from another buyer. My 9month Cane Corso hasn't destroyed it yet and enjoys playing keep away with the other dogs.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 2, 2025
★★★★★ 5
absolutely must buy perfect for dogs. I have a large black lab and he has had so much fun with us.
Size: Large Size 3, Color: White-Blue
I have to say that my dog would be considered an aggressive tower. However, this ball has stayed intact. I love that it comes with the pump. It’s extremely functional very soft for catching can be cleaned. Very easy easy the quality is exceptional. Very functional does have a bounce. I can say he has had so much fun with this since it’s getting it for his birthday on 11/11 I highly recommend this product and would definitely buy again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 23, 2025
★★★★★ 5
Perfect for keep-away
Size: Large Size 3, Color: Red-Blue
I purchased one of these for my pup and he has a ball throwing it up in the air and chasing it. Handy for something they can play with alone.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
70lb dog loves this kind of ball!
This is my dog's favorite style of ball! I have purchased others before, first from a local farm supply store and then others from Amazon, and this ball is of comparable quality to the others! The multi-tag design is great for my dog who love to tug and also to throw toys for himself. It's still inflated for now, but I'm under no pretense that it will stay that way forever. Part of the enjoyment my dog gets from his toys is in their destruction, and while we haven't hit that phase yet I'm sure it will come.
This ball is great for medium to large-ish dogs who enjoy a ball that is kicked, thrown, or tugged!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 18, 2026