
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Specific Gravity HydrometersSpecific Gravity Hydrometers accurately measure the density of a liquid relative to water. They are essential for maintaining the quality of a variety of liquids, including beverages, oils, and dairy products. Hydrometers provide precise and reliable readings, ensuring consistency in your product. Specific Gravity Density Hydrometers, Glass, 260mm Long Specific Gravity Density Hydrometers without a thermometer. Reference temperature: +20C. Excellent
Specific Gravity Hydrometers accurately measure the density of a liquid relative to water. They are essential for maintaining the quality of a variety of liquids, including beverages, oils, and dairy products. Hydrometers provide precise and reliable readings, ensuring consistency in your product.
Specific Gravity/Density Hydrometers, Glass, 260mm Long
Specific Gravity/Density Hydrometers without a thermometer. Reference temperature: +20°C.
- Excellent finish
- Rigid body
- Low maintenance
Material: Glass Hydrometers
| Item Code | Measuring Range (g/ml) | Sub Division (g/ml) | Pcs/Pk |
| TSGHY0013 | g/ml 0.600 to 0.700 | g / ml 0.002 | 1 |
| TSGHY0014 | g/ml 0.700 to 0.800 | g / ml 0.002 | 1 |
| TSGHY0015 | g/ml 0.750 to 0.800 | g / ml 0.002 | 1 |
| TSGHY0016 | g/ml 0.750 to 0.850 | g / ml 0.002 | 1 |
| TSGHY0017 | g/ml 0.800 to 0.850 | g / ml 0.002 | 1 |
| TSGHY0018 | g/ml 0.800 to 0.900 | g / ml 0.002 | 1 |
| TSGHY0019 | g/ml 0.800 to 1.000 | g / ml 0.002 | 1 |
| TSGHY0020 | g/ml 0.850 to 0.900 | g / ml 0.002 | 1 |
| TSGHY001 | g/ml 0.900 to 1.000 | g / ml 0.002 | 1 |
| TSGHY002 | g/ml 1.000 to 1.100 | g / ml 0.002 | 1 |
| TSGHY003 | g/ml 1.100 to 1.200 | g / ml 0.002 | 1 |
| TSGHY004 | g/ml 1.100 to 1.300 | g / ml 0.002 | 1 |
| TSGHY005 | g/ml 1.200 to 1.300 | g / ml 0.002 | 1 |
| TSGHY006 | g/ml 1.200 to 1.400 | g / ml 0.002 | 1 |
| TSGHY007 | g/ml 1.300 to 1.400 | g / ml 0.002 | 1 |
| TSGHY008 | g/ml 1.500 to 1.600 | g / ml 0.002 | 1 |
| TSGHY009 | g/ml 1.600 to 1.700 | g / ml 0.002 | 1 |
| TSGHY010 | g/ml 1.800 to 1.900 | g / ml 0.002 | 1 |
| TSGHY011 | g/ml 1.800 to 2.000 | g / ml 0.002 | 1 |
| TSGHY012 | g/ml 1.000 to 1.500 | g / ml 0.005 | 1 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy