
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Downpipe Audi A3 8P TT FV Seat Leon ST Skoda Octavia III Superb III Golf VII 1.8 /2.0 TFSIApplication: Make Series Engine Type Engine CCM Engine HP (KW) Year From Year To AUDI A3 S3 Hatchback 8L 1. 8 T quattro 1781 180 (132) 1998 10 2003 05 AUDI A3 S3 Hatchback 8L 1. 8 T quattro 1781 150 (110) 1996 12 2003 05 AUDI A3 S3 Hatchback 8L 1. 8 T 1781 180 (132) 1998 12 2003 05 AUDI A3 S3 Hatchback 8P 1. 8 T 1781 150 (110) 2006 08 2012 08 AUDI A3 S3 Hatchback 8L 1. 8 T, 1. 8 Turbo 1781 150 (110) 1996 12 2003 05 SEAT LEON LEON ST Hatchback LEON Mk
Application:
| Make | Series | Engine Type | Engine CCM | Engine HP (KW) | Year From - Year To |
|---|---|---|---|---|---|
| AUDI A3/S3 Hatchback | 8L | 1.8 T quattro | 1781 | 180 (132) | 1998-10 - 2003-05 |
| AUDI A3/S3 Hatchback | 8L | 1.8 T quattro | 1781 | 150 (110) | 1996-12 - 2003-05 |
| AUDI A3/S3 Hatchback | 8L | 1.8 T | 1781 | 180 (132) | 1998-12 - 2003-05 |
| AUDI A3/S3 Hatchback | 8P | 1.8 T | 1781 | 150 (110) | 2006-08 - 2012-08 |
| AUDI A3/S3 Hatchback | 8L | 1.8 T, 1.8 Turbo | 1781 | 150 (110) | 1996-12 - 2003-05 |
| SEAT LEON/LEON ST Hatchback | LEON Mk I | 1.8 T Cupra R | 1781 | 209 (154) | 2002-02 - 2006-06 |
| SEAT LEON/LEON ST Hatchback | LEON Mk I | 1.8 T Cupra R | 1781 | 225 (165) | 2003-07 - 2006-06 |
| SKODA OCTAVIA Estate | OCTAVIA MK I | 1.8 T | 1781 | 150 (110) | 1998-07 - 2010-12 |
| SKODA OCTAVIA Hatchback | OCTAVIA MK I | 1.8 T | 1781 | 150 (110) | 1997-08 - 2010-12 |
| SKODA OCTAVIA Hatchback | OCTAVIA MK I | 1.8 T 4x4 | 1781 | 150 (110) | 2001-05 - 2006-05 |
| SKODA OCTAVIA Estate | OCTAVIA MK I | 1.8 T 4x4 | 1781 | 150 (110) | 2001-05 - 2006-05 |
| VW GOLF Hatchback | GOLF VI | 2.0 GTi | 1984 | 200 (147) | 2009-06 - 2013-11 |
| VW GOLF Hatchback | GOLF VI | 2.0 GTi | 1984 | 235 (173) | 2011-05 - 2012-11 |
| VW GOLF Variant | GOLF IV | 1.8 T | 1781 | 173 (127) | 1999-09 - 2001-12 |
| VW GOLF Hatchback | GOLF VII | 2.0 GTI | 1984 | 210 (155) | 2013-11 - 2017-03 |
| VW GOLF Hatchback | GOLF VII | 2.0 GTI Clubsport | 1984 | 265 (195) | 2016-02 - 2017-03 |
| VW GOLF Hatchback | GOLF VII | 2.0 GTI Clubsport S | 1984 | 310 (228) | 2016-09 - 2017-03 |
| VW GOLF Variant | GOLF IV | 1.8 T | 1781 | 180 (132) | 2002-05 - 2006-06 |
| VW GOLF Hatchback | GOLF VII | 2.0 GTI | 1984 | 245 (180) | 2017-03 - 2020-08 |
| VW GOLF Hatchback | GOLF IV | 1.8 GTI, 1.8 GTI Turbo | 1781 | 193 (142) | 2007-04 - 2009-12 |
| VW GOLF Hatchback Van | GOLF VI | 2.0 GTi | 1984 | 211 (155) | 2009-02 - 2012-11 |
| VW GOLF Hatchback Van | GOLF VII | 2.0 GTi | 1984 | 220 (162) | 2013-04 - 2017-03 |
| VW GOLF Hatchback Van | GOLF VII | 2.0 GTi | 1984 | 230 (169) | 2015-04 - 2017-03 |
| VW GOLF Hatchback | GOLF VII | 2.0 GTI TCR | 1984 | 290 (213) | 2018-11 - 2020-08 |
| VW GOLF Hatchback | GOLF IV | 1.8 GTI | 1781 | 179 (132) | 2007-01 - 2010-12 |
| VW GOLF Hatchback | GOLF VI | 2.0 GTI | 1984 | 203 (149) | 2010-01 - 2014-02 |
| VW GOLF Hatchback Van | GOLF III | 2.0 GTI | 1984 | 150 (110) | 1991-08 - 1997-09 |
| VW GOLF Hatchback | GOLF VII | 2.0 GTI | 1984 | 231 (170) | 2018-09 - 2021-03 |
| VW GOLF Hatchback | GOLF VIII | 2.0 GTI | 1984 | 245 (180) | 2020-08 - to now |
| VW GOLF Variant | GOLF VIII | 2.0 GTI | 1984 | 245 (180) | 2020-09 - to now |
| VW GOLF Hatchback | GOLF VIII | 2.0 GTI Clubsport | 1984 | 300 (221) | 2020-10 - to now |
| VW GOLF Hatchback | GOLF IV | 1.8 T GTI, 1.8 Turbo GTI | 1781 | 180 (132) | 2001-08 - 2005-06 |
| VW GOLF Hatchback | GOLF I | 1.8 GTI | 1781 | 112 (82) | 1982-08 - 1983-12 |
| VW GOLF Hatchback | GOLF II | 1.8 GTI G60 Syncro | 1781 | 160 (118) | 1988-08 - 1991-12 |
| VW GOLF Hatchback | GOLF II | 1.8 GTI Cat | 1781 | 107 (79) | 1987-01 - 1991-10 |
| VW GOLF Hatchback | GOLF II | 1.8 GTI | 1781 | 112 (82) | 1983-08 - 1991-10 |
| VW GOLF Hatchback | GOLF II | 1.8 GTI 16V | 1781 | 129 (95) | 1986-02 - 1991-10 |
| VW GOLF Hatchback | GOLF II | 1.8 GTI 16V | 1781 | 139 (102) | 1986-02 - 1990-06 |
| VW GOLF Hatchback | GOLF II | 1.8 GTI G60 | 1781 | 160 (118) | 1990-04 - 1991-07 |
| VW GOLF Variant | GOLF IV | 1.8 T | 1781 | 150 (110) | 2000-05 - 2006-06 |
| VW GOLF Hatchback | GOLF V | 2.0 GTI | 1984 | 200 (147) | 2004-10 - 2009-02 |
| VW GOLF Hatchback | GOLF III | 2.0 GTI 16V | 1984 | 150 (110) | 1992-08 - 1997-08 |
| VW GOLF Hatchback | GOLF II | 1.8 GTI | 1781 | 105 (77) | 1985-01 - 1985-07 |
| VW GOLF Hatchback | GOLF V | 2.0 GTI | 1984 | 230 (169) | 2006-09 - 2008-12 |
| VW GOLF Hatchback | GOLF II | 1.8 GTI 16V | 1781 | 136 (100) | 1986-08 - 1988-07 |
| VW GOLF Hatchback | GOLF VI | 2.0 GTi | 1984 | 210 (155) | 2009-04 - 2012-11 |
| VW GOLF Hatchback | GOLF II | 2.0 GTI | 1984 | 136 (100) | 1989-09 - 1992-12 |
| VW GOLF Hatchback | GOLF VII | 2.0 GTI, 2.0 TSI GTI | 1984 | 220 (162) | 2013-04 - 2020-08 |
| VW GOLF Hatchback | GOLF VII | 2.0 GTI | 1984 | 230 (169) | 2013-04 - 2020-08 |
| VW GOLF Hatchback | GOLF II | 1.8 GTI | 1781 | 107 (79) | 1985-08 - 1987-10 |
| VW GOLF Convertible | GOLF VI | 2.0 GTI | 1984 | 211 (155) | 2012-05 - 2016-05 |
| VW GOLF Hatchback | GOLF IV | 1.8 T | 1781 | 150 (110) | 1997-08 - 2005-06 |
Outlet diameter (internal) - 79 mm
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 745 reviews
Sort
Product Reviews
★★★★★ 4
Didn't have to wait long to get this item
Size: 11.5 Wide, Color: British Tan Leather/Ivory
Very nice quality 👍 color is exactly as shown in pictures, size is right on. Very comfortable with good arch support.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
★★★★★ 5
Can you go wrong with Cole Haans?
Size: 10.5, Color: British Tan Leather/Ivory
Can you go wrong with Cole Haans? My husband loves these shoes and says they are very comfortable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 9, 2026
★★★★★ 5
A really nice pair of shoes
Size: 12 Wide, Color: Stucco
This is my second pair of Cole Haan shows and they're great.
I waited until these were on sale so the price was amazing.
The sizes run true and they fit perfectly. I have to purchase wide shoes because of my "boat feet"....lol
They're very light so walking around all day is a lot easier
They fit very well and are comfortable to wear, even right out of the box.
The soles have solid traction.
They look great and I get a lot of compliments at work when wearing them.
For the price, fit and quality, I'll be buying more in different colors as they go on sale.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2024
★★★★★ 5
Comfortable
Size: 12, Color: Black
These shoes offer an exceptional level of comfort, making them a favored choice for daily wear. Happy, who has incorporated them into his work attire, appreciates their quality and design to such an extent that he has decided to purchase several additional pairs in various colors. This variety not only enhances his wardrobe but also allows him to enjoy the same comfort and style across different outfits, showcasing the versatility and appeal of these shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 11, 2026
★★★★★ 5
Amazing Shoes
Size: 9, Color: Brown
This is my first time wearing a Bruno Marc MaxFlex Dress Sneakers Oxfords Casual Wingtip Brogue Shoes.
I was quite impressed how the shoes arrived and how they had a protection bag over each shoe. Very impressed by that, The shoes are very comfortable , lightweight squishy and affordable and very stylish. I recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026