
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Transmission Pan Gasket - 8693Overview: GM (General Motors) Powerglide Transmission Pan Gasket Made from cork neoprene gasket material which features excellent compressibility and high recovery to create a positive seal. Features: Application: Year Make Model Submodel Engine Size 1971 1973 Chevrolet Vega 140 2. 3 L4 1963 1965 GMC 1000 Series 305 5 V6 1964 1965 GMC 1500 Series 230 3. 8 L6 1963 1965 GMC 1500 Series 305 5 V6 1963 1965 GMC 2500 Series 305 5 V6 1967 1973 GMC C15 C1500
Overview:
GM (General Motors) Powerglide Transmission Pan Gasket - Made from cork/neoprene gasket material which features excellent compressibility and high recovery to create a positive seal.
Features:
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1971 - 1973 | Chevrolet | Vega | 140/2.3 L4 | |
| 1963 - 1965 | GMC | 1000 Series | 305/5 V6 | |
| 1964 - 1965 | GMC | 1500 Series | 230/3.8 L6 | |
| 1963 - 1965 | GMC | 1500 Series | 305/5 V6 | |
| 1963 - 1965 | GMC | 2500 Series | 305/5 V6 | |
| 1967 - 1973 | GMC | C15/C1500 Pickup | 250/4.1 L6 | |
| 1967 - 1968 | GMC | C15/C1500 Pickup | 327/5.3 V8 | |
| 1968 | GMC | C15/C1500 Pickup | 327/5.4 V8 | |
| 1968 - 1973 | GMC | C15/C1500 Pickup | 307/5 V8 | |
| 1968 - 1969 | GMC | C15/C1500 Pickup | 396/6.5 V8 | |
| 1967 - 1973 | GMC | C15/C1500 Pickup | 292/4.8 L6 | |
| 1964 - 1965 | GMC | 1000 Series | 230/3.8 L6 | |
| 1969 - 1973 | GMC | C15/C1500 Pickup | 350/5.7 V8 | |
| 1967 | GMC | C15/C1500 Pickup | 283/4.6 V8 | |
| 1967 - 1969 | GMC | C15/C1500 Pickup | 305/5 V6 | |
| 1973 | GMC | C15/C1500 Pickup | 454/7.4 V8 | |
| 1968 | GMC | C15/C1500 Suburban | 327/5.4 V8 | |
| 1968 - 1973 | GMC | C15/C1500 Suburban | 307/5 V8 | |
| 1968 - 1969 | GMC | C15/C1500 Suburban | 396/6.5 V8 | |
| 1968 - 1973 | GMC | C15/C1500 Suburban | 250/4.1 L6 | |
| 1968 | GMC | C15/C1500 Suburban | 327/5.3 V8 | |
| 1969 - 1973 | GMC | C15/C1500 Suburban | 350/5.7 V8 | |
| 1970 - 1972 | GMC | C15/C1500 Pickup | 402/6.6 V8 | |
| 1971 - 1972 | Pontiac | Ventura | 250/4.1 L6 | |
| 1971 - 1972 | Pontiac | Ventura | 307/5 V8 | |
| 1970 - 1973 | Chevrolet | G30 Van | 250/4.1 L6 | |
| 1964 - 1965 | GMC | 2500 Series | 230/3.8 L6 | |
| 1966 | GMC | K1000 Pickup | 305/5 V6 | |
| 1969 - 1973 | Chevrolet | Nova | 307/5 V8 | |
| 1969 - 1970 | Chevrolet | Nova | 396/6.5 V8 | |
| 1969 - 1970 | Chevrolet | Nova | 153/2.5 L4 | |
| 1969 - 1970 | Chevrolet | Nova | 230/3.8 L6 | |
| 1969 - 1973 | Chevrolet | Nova | 250/4.1 L6 | |
| 1970 - 1973 | Chevrolet | G30 Van | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | Nova | 350/5.7 V8 | |
| 1964 | Pontiac | Tempest | 326/5.3 V8 | |
| 1968 - 1970 | Pontiac | Tempest | 250/4.1 L6 | |
| 1970 | Pontiac | Tempest | 350/5.7 V8 | |
| 1970 | Pontiac | Tempest | 400/6.6 V8 | |
| 1973 - 1974 | Chevrolet | C20 Pickup | 454/7.4 V8 | |
| 1969 - 1973 | Chevrolet | C20 Suburban | 307/5 V8 | |
| 1969 - 1973 | Chevrolet | C20 Suburban | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | C20 Suburban | 292/4.8 L6 | |
| 1969 - 1973 | Chevrolet | C20 Suburban | 250/4.1 L6 | |
| 1970 - 1974 | Pontiac | LeMans | 350/5.7 V8 | |
| 1970 - 1973 | Pontiac | LeMans | 455/7.5 V8 | |
| 1970 - 1972 | Pontiac | LeMans | 400/6.6 V8 | |
| 1970 - 1972 | Pontiac | LeMans | 250/4.1 L6 | |
| 1971 - 1972 | Pontiac | Ventura | 350/5.7 V8 | |
| 2003 - 2004 | Cadillac | CTS | 197/3.2 V6 | |
| 2004 | Cadillac | CTS | 217/3.6 V6 | |
| 1963 - 1966 | Chevrolet | K20 Pickup | 283/4.6 V8 | |
| 1969 - 1973 | Chevrolet | K20 Pickup | 307/5 V8 | |
| 1966 - 1973 | Chevrolet | K20 Pickup | 250/4.1 L6 | |
| 1966 - 1973 | Chevrolet | K20 Pickup | 292/4.8 L6 | |
| 1969 - 1973 | Chevrolet | K20 Pickup | 350/5.7 V8 | |
| 1973 | Chevrolet | K20 Pickup | 454/7.4 V8 | |
| 1972 | Chevrolet | K20 Pickup | 402/6.6 V8 | |
| 1969 - 1973 | Chevrolet | K20 Suburban | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | K20 Suburban | 307/5 V8 | |
| 1969 - 1973 | Chevrolet | K20 Suburban | 250/4.1 L6 | |
| 1969 - 1973 | Chevrolet | K20 Suburban | 292/4.8 L6 | |
| 1968 - 1973 | GMC | K15/K1500 Suburban | 307/5 V8 | |
| 1968 - 1973 | GMC | K25/K2500 Pickup | 307/5 V8 | |
| 1968 - 1969 | GMC | K25/K2500 Pickup | 396/6.5 V8 | |
| 1967 - 1969 | GMC | K25/K2500 Pickup | 305/5 V6 | |
| 1968 - 1974 | GMC | K15/K1500 Suburban | 250/4.1 L6 | |
| 1967 - 1973 | GMC | K25/K2500 Pickup | 292/4.8 L6 | |
| 1973 | GMC | K15/K1500 Suburban | 454/7.4 V8 | |
| 1967 - 1973 | GMC | K25/K2500 Pickup | 250/4.1 L6 | |
| 1967 - 1968 | GMC | K25/K2500 Pickup | 327/5.3 V8 | |
| 1970 - 1972 | GMC | K25/K2500 Pickup | 402/6.6 V8 | |
| 1969 - 1973 | GMC | K25/K2500 Pickup | 350/5.7 V8 | |
| 1973 | GMC | K25/K2500 Pickup | 454/7.4 V8 | |
| 1968 | GMC | K25/K2500 Suburban | 327/5.4 V8 | |
| 1968 - 1973 | GMC | K25/K2500 Suburban | 307/5 V8 | |
| 1968 | GMC | K25/K2500 Suburban | 396/6.5 V8 | |
| 1968 | GMC | K25/K2500 Suburban | 327/5.3 V8 | |
| 1969 - 1973 | GMC | K25/K2500 Suburban | 350/5.7 V8 | |
| 1968 - 1973 | GMC | K25/K2500 Suburban | 250/4.1 L6 | |
| 1968 - 1973 | GMC | K25/K2500 Suburban | 292/4.8 L6 | |
| 1968 | GMC | K35/K3500 Pickup | 327/5.4 V8 | |
| 1968 - 1973 | GMC | K35/K3500 Pickup | 307/5 V8 | |
| 1968 - 1969 | GMC | K35/K3500 Pickup | 396/6.5 V8 | |
| 1968 - 1973 | GMC | K35/K3500 Pickup | 250/4.1 L6 | |
| 1968 | GMC | K35/K3500 Pickup | 327/5.3 V8 | |
| 1969 - 1973 | GMC | K35/K3500 Pickup | 350/5.7 V8 | |
| 1965 - 1973 | Chevrolet | Bel Air | 250/4.1 L6 | |
| 1971 - 1972 | Chevrolet | Bel Air | 402/6.6 V8 | |
| 1969 - 1974 | Chevrolet | Bel Air | 350/5.7 V8 | |
| 1970 - 1973 | Chevrolet | Bel Air | 454/7.4 V8 | |
| 1970 - 1973 | Chevrolet | Bel Air | 400/6.6 V8 | |
| 1962 | Chevrolet | Biscayne | 235/3.8 L6 | |
| 1962 - 1969 | Chevrolet | Biscayne | 327/5.3 V8 | |
| 1962 - 1967 | Chevrolet | Biscayne | 283/4.6 V8 | |
| 1963 - 1965 | Chevrolet | Biscayne | 230/3.8 L6 | |
| 1962 - 1965 | Chevrolet | Biscayne | 409/6.7 V8 | |
| 1967 - 1971 | Chevrolet | El Camino | 250/4.1 L6 | |
| 1966 - 1969 | Chevrolet | El Camino | 230/3.8 L6 | |
| 1966 - 1970 | Chevrolet | El Camino | 396/6.5 V8 | |
| 1970 - 1973 | Chevrolet | El Camino | 400/6.6 V8 | |
| 1968 - 1971 | Chevrolet | El Camino | 307/5 V8 | |
| 1966 - 1969 | Chevrolet | El Camino | 327/5.3 V8 | |
| 1970 - 1972 | Chevrolet | El Camino | 454/7.4 V8 | |
| 1969 - 1971 | Chevrolet | El Camino | 350/5.7 V8 | |
| 1970 - 1972 | Chevrolet | El Camino | 402/6.6 V8 | |
| 1968 - 1973 | Chevrolet | G10 Van | 250/4.1 L6 | |
| 1966 - 1969 | Chevrolet | G10 Van | 230/3.8 L6 | |
| 1970 - 1973 | Chevrolet | G10 Van | 350/5.7 V8 | |
| 1966 | Chevrolet | G10 Van | 194/3.2 L6 | |
| 1968 - 1973 | Chevrolet | G10 Van | 307/5 V8 | |
| 1973 | Chevrolet | G10 Van | 454/7.4 V8 | |
| 1968 - 1973 | Chevrolet | G20 Van | 250/4.1 L6 | |
| 1968 - 1969 | Chevrolet | G20 Van | 230/3.8 L6 | |
| 1970 - 1973 | Chevrolet | G20 Van | 350/5.7 V8 | |
| 1968 - 1973 | Chevrolet | G20 Van | 307/5 V8 | |
| 1971 - 1974 | Chevrolet | G20 Van | 292/4.8 L6 | |
| 1973 - 1974 | Chevrolet | G20 Van | 454/7.4 V8 | |
| 1973 | Chevrolet | G30 Van | 454/7.4 V8 | |
| 1971 | Chevrolet | G30 Van | 292/4.8 L6 | |
| 1962 - 1967 | Chevrolet | Impala | 283/4.6 V8 | |
| 1963 - 1965 | Chevrolet | Impala | 230/3.8 L6 | |
| 1963 - 1966 | Chevrolet | C10 Pickup | 283/4.6 V8 | |
| 1963 - 1966 | Chevrolet | C10 Pickup | 230/3.8 L6 | |
| 1966 | Chevrolet | C10 Pickup | 327/5.3 V8 | |
| 1966 - 1973 | Chevrolet | C10 Pickup | 250/4.1 L6 | |
| 1963 - 1974 | Chevrolet | C10 Pickup | 292/4.8 L6 | |
| 1969 - 1973 | Chevrolet | C10 Pickup | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | C10 Pickup | 307/5 V8 | |
| 1969 | Chevrolet | C10 Pickup | 396/6.5 V8 | |
| 1970 - 1972 | Chevrolet | C10 Pickup | 402/6.6 V8 | |
| 1964 - 1969 | Chevrolet | Impala | 327/5.4 V8 | |
| 1963 - 1969 | Chevrolet | Impala | 427/7 V8 | |
| 1965 - 1973 | Chevrolet | Impala | 250/4.1 L6 | |
| 1962 - 1965 | Chevrolet | Impala | 409/6.7 V8 | |
| 1962 - 1969 | Chevrolet | Impala | 327/5.3 V8 | |
| 1965 - 1969 | Chevrolet | Impala | 396/6.5 V8 | |
| 1968 - 1971 | Chevrolet | Impala | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | Impala | 350/5.7 V8 | |
| 1974 | Chevrolet | C10 Pickup | 454/7.4 V8 | |
| 1969 - 1973 | Chevrolet | C10 Suburban | 307/5 V8 | |
| 1969 | Chevrolet | C10 Suburban | 396/6.5 V8 | |
| 1969 - 1973 | Chevrolet | C10 Suburban | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | C10 Suburban | 250/4.1 L6 | |
| 1969 - 1973 | Chevrolet | C10 Suburban | 292/4.8 L6 | |
| 1970 - 1972 | Chevrolet | C10 Suburban | 402/6.6 V8 | |
| 1973 | Chevrolet | C10 Suburban | 454/7.4 V8 | |
| 1963 | Chevrolet | C20 Pickup | 230/3.8 L6 | |
| 1963 - 1966 | Chevrolet | C20 Pickup | 283/4.6 V8 | |
| 1966 - 1973 | Chevrolet | C20 Pickup | 250/4.1 L6 | |
| 1963 - 1973 | Chevrolet | C20 Pickup | 292/4.8 L6 | |
| 1966 | Chevrolet | C20 Pickup | 327/5.3 V8 | |
| 1970 - 1973 | Chevrolet | C20 Pickup | 350/5.7 V8 | |
| 1970 - 1973 | Chevrolet | C20 Pickup | 307/5 V8 | |
| 1970 - 1972 | Chevrolet | C20 Pickup | 402/6.6 V8 | |
| 1966 - 1973 | Chevrolet | K10 Pickup | 250/4.1 L6 | |
| 1969 - 1973 | Chevrolet | K10 Pickup | 307/5 V8 | |
| 1969 | Chevrolet | K10 Pickup | 396/6.5 V8 | |
| 1969 | Chevrolet | K10 Pickup | 230/3.8 L6 | |
| 1969 - 1973 | Chevrolet | K10 Suburban | 250/4.1 L6 | |
| 1969 - 1970 | Chevrolet | K10 Suburban | 292/4.8 L6 | |
| 1969 - 1973 | Chevrolet | K10 Pickup | 350/5.7 V8 | |
| 1970 - 1972 | Chevrolet | K10 Suburban | 402/6.6 V8 | |
| 1969 - 1973 | Chevrolet | K10 Suburban | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | K10 Suburban | 307/5 V8 | |
| 1968 - 1973 | GMC | K35/K3500 Pickup | 292/4.8 L6 | |
| 1969 | Chevrolet | K10 Suburban | 396/6.5 V8 | |
| 1973 - 1974 | Chevrolet | K10 Suburban | 454/7.4 V8 | |
| 1966 | Chevrolet | K20 Pickup | 327/5.3 V8 | |
| 1969 | Chevrolet | K20 Pickup | 396/6.5 V8 | |
| 1962 | Chevrolet | Impala | 235/3.8 L6 | |
| 1968 - 1974 | GMC | C25/C2500 Suburban | 292/4.8 L6 | |
| 1968 - 1969 | GMC | C25/C2500 Suburban | 396/6.5 V8 | |
| 1967 - 1973 | GMC | C35/C3500 Pickup | 250/4.1 L6 | |
| 1968 - 1973 | GMC | C25/C2500 Suburban | 250/4.1 L6 | |
| 1967 - 1973 | GMC | C35/C3500 Pickup | 292/4.8 L6 | |
| 1969 | GMC | C25/C2500 Suburban | 305/5 V6 | |
| 1967 - 1968 | GMC | C35/C3500 Pickup | 327/5.3 V8 | |
| 1968 - 1973 | GMC | C35/C3500 Pickup | 307/5 V8 | |
| 1970 - 1971 | GMC | C25/C2500 Suburban | 402/6.6 V8 | |
| 1969 - 1972 | GMC | C25/C2500 Suburban | 350/5.7 V8 | |
| 1969 - 1973 | GMC | C35/C3500 Pickup | 350/5.7 V8 | |
| 1968 - 1969 | GMC | C35/C3500 Pickup | 396/6.5 V8 | |
| 1968 - 1973 | GMC | C25/C2500 Suburban | 307/5 V8 | |
| 1967 | GMC | C35/C3500 Pickup | 283/4.6 V8 | |
| 1968 | GMC | C35/C3500 Pickup | 327/5.4 V8 | |
| 1968 - 1969 | GMC | C35/C3500 Pickup | 305/5 V6 | |
| 1973 | GMC | C35/C3500 Pickup | 454/7.4 V8 | |
| 1967 | GMC | G15/G1500 Van | 327/5.4 V8 | |
| 1970 - 1971 | GMC | C35/C3500 Pickup | 402/6.6 V8 | |
| 1967 | GMC | G15/G1500 Van | 283/4.6 V8 | |
| 1967 - 1973 | GMC | G15/G1500 Van | 250/4.1 L6 | |
| 1968 - 1973 | GMC | G15/G1500 Van | 307/5 V8 | |
| 1973 | GMC | G15/G1500 Van | 350/5.7 V8 | |
| 1967 | GMC | G25/G2500 Van | 327/5.4 V8 | |
| 1967 - 1969 | GMC | G25/G2500 Van | 230/3.8 L6 | |
| 1967 | GMC | G25/G2500 Van | 283/4.6 V8 | |
| 1968 - 1973 | GMC | G25/G2500 Van | 307/5 V8 | |
| 1967 - 1969 | GMC | G15/G1500 Van | 230/3.8 L6 | |
| 1970 - 1973 | GMC | G25/G2500 Van | 350/5.7 V8 | |
| 1967 - 1973 | GMC | G25/G2500 Van | 250/4.1 L6 | |
| 1973 | GMC | G35/G3500 Van | 350/5.7 V8 | |
| 1973 | GMC | G35/G3500 Van | 250/4.1 L6 | |
| 1970 - 1973 | GMC | Jimmy | 250/4.1 L6 | |
| 1970 - 1974 | GMC | Jimmy | 292/4.8 L6 | |
| 1970 - 1973 | GMC | Jimmy | 350/5.7 V8 | |
| 1966 - 1969 | Chevrolet | Caprice | 327/5.3 V8 | |
| 1967 - 1972 | Chevrolet | Caprice | 250/4.1 L6 | |
| 1968 - 1969 | Chevrolet | Caprice | 327/5.4 V8 | |
| 1968 - 1972 | Chevrolet | Caprice | 307/5 V8 | |
| 1966 - 1969 | Chevrolet | Caprice | 396/6.5 V8 | |
| 1966 - 1969 | Chevrolet | Caprice | 427/7 V8 | |
| 1969 - 1972 | Chevrolet | Caprice | 350/5.7 V8 | |
| 1970 - 1974 | Chevrolet | Monte Carlo | 400/6.6 V8 | |
| 1963 - 1966 | Chevrolet | Suburban | 230/3.8 L6 | |
| 1963 - 1966 | Chevrolet | Suburban | 283/4.6 V8 | |
| 1963 - 1966 | Chevrolet | Suburban | 292/4.8 L6 | |
| 1966 | Chevrolet | Suburban | 250/4.1 L6 | |
| 1966 | Chevrolet | Suburban | 327/5.3 V8 | |
| 1973 - 1974 | GMC | C15/C1500 Suburban | 454/7.4 V8 | |
| 1967 - 1973 | GMC | C25/C2500 Pickup | 250/4.1 L6 | |
| 1967 - 1973 | GMC | C25/C2500 Pickup | 292/4.8 L6 | |
| 1969 - 1973 | GMC | C25/C2500 Pickup | 350/5.7 V8 | |
| 1967 | GMC | C25/C2500 Pickup | 283/4.6 V8 | |
| 1967 - 1969 | GMC | C25/C2500 Pickup | 305/5 V6 | |
| 1968 - 1969 | GMC | C25/C2500 Pickup | 396/6.5 V8 | |
| 1973 | GMC | C25/C2500 Pickup | 454/7.4 V8 | |
| 1968 - 1973 | GMC | C25/C2500 Pickup | 307/5 V8 | |
| 1968 | GMC | C25/C2500 Suburban | 327/5.4 V8 | |
| 1968 | GMC | C25/C2500 Suburban | 327/5.3 V8 | |
| 1970 - 1971 | GMC | C25/C2500 Pickup | 402/6.6 V8 | |
| 1970 - 1973 | Chevrolet | Impala | 400/6.6 V8 | |
| 1970 - 1973 | Chevrolet | Impala | 454/7.4 V8 | |
| 1971 - 1972 | Chevrolet | Impala | 402/6.6 V8 | |
| 1963 - 1966 | Chevrolet | K10 Pickup | 283/4.6 V8 | |
| 1966 | Chevrolet | K10 Pickup | 292/4.8 L6 | |
| 1966 | Chevrolet | K10 Pickup | 327/5.3 V8 | |
| 1970 - 1973 | GMC | Jimmy | 307/5 V8 | |
| 1973 - 1974 | GMC | Jimmy | 454/7.4 V8 | |
| 1967 - 1969 | GMC | K15/K1500 Pickup | 230/3.8 L6 | |
| 1967 - 1973 | GMC | K15/K1500 Pickup | 250/4.1 L6 | |
| 1967 | GMC | K15/K1500 Pickup | 283/4.6 V8 | |
| 1968 - 1969 | GMC | K15/K1500 Pickup | 396/6.5 V8 | |
| 1967 - 1969 | GMC | K15/K1500 Pickup | 305/5 V6 | |
| 1967 - 1971 | GMC | K15/K1500 Pickup | 292/4.8 L6 | |
| 1955 - 1957 | Chevrolet | Bel Air | 235/3.9 L6 | |
| 1955 - 1957 | Chevrolet | Bel Air | 265/4.3 V8 | |
| 1955 - 1962 | Chevrolet | Bel Air | 235/3.8 L6 | |
| 1957 - 1967 | Chevrolet | Bel Air | 283/4.6 V8 | |
| 1958 | Chevrolet | Bel Air | 348/5.7 V8 | |
| 1962 - 1965 | Chevrolet | Bel Air | 409/6.7 V8 | |
| 1963 - 1965 | Chevrolet | Bel Air | 230/3.8 L6 | |
| 1962 - 1969 | Chevrolet | Bel Air | 327/5.3 V8 | |
| 1963 - 1969 | Chevrolet | Bel Air | 427/7 V8 | |
| 1965 - 1969 | Chevrolet | Bel Air | 396/6.5 V8 | |
| 1969 - 1971 | Chevrolet | Blazer | 292/4.8 L6 | |
| 1971 - 1972 | Chevrolet | Biscayne | 402/6.6 V8 | |
| 1970 - 1972 | Chevrolet | Biscayne | 454/7.4 V8 | |
| 1969 - 1971 | Chevrolet | Blazer | 250/4.1 L6 | |
| 1969 - 1972 | Chevrolet | Blazer | 350/5.7 V8 | |
| 1969 - 1971 | Chevrolet | Blazer | 307/5 V8 | |
| 1965 - 1969 | Chevrolet | Corvair | 164/2.7 H6 | |
| 1967 - 1968 | Chevrolet | Chevy II | 250/4.1 L6 | |
| 1964 - 1968 | Chevrolet | Chevy II | 230/3.8 L6 | |
| 1965 - 1968 | Chevrolet | Chevy II | 327/5.3 V8 | |
| 1962 - 1968 | Chevrolet | Corvette | 327/5.3 V8 | |
| 1965 | Chevrolet | Corvette | 396/6.5 V8 | |
| 1967 - 1968 | Chevrolet | Corvette | 427/7 V8 | |
| 1968 | Chevrolet | Corvette | 327/5.4 V8 | |
| 1968 | Chevrolet | El Camino | 327/5.4 V8 | |
| 1966 - 1967 | Chevrolet | El Camino | 283/4.6 V8 | |
| 1968 - 1973 | GMC | C15/C1500 Suburban | 292/4.8 L6 | |
| 1967 - 1968 | GMC | C25/C2500 Pickup | 327/5.3 V8 | |
| 1968 | GMC | C25/C2500 Pickup | 327/5.4 V8 | |
| 1970 - 1971 | GMC | C15/C1500 Suburban | 402/6.6 V8 | |
| 1965 - 1972 | Chevrolet | Biscayne | 250/4.1 L6 | |
| 1965 - 1969 | Chevrolet | Biscayne | 396/6.5 V8 | |
| 1963 - 1969 | Chevrolet | Biscayne | 427/7 V8 | |
| 1968 | Chevrolet | Biscayne | 307/5 V8 | |
| 1969 - 1972 | Chevrolet | Biscayne | 350/5.7 V8 | |
| 1968 - 1969 | Chevrolet | Biscayne | 327/5.4 V8 | |
| 1970 - 1972 | Chevrolet | Biscayne | 400/6.6 V8 | |
| 1968 - 1969 | Chevrolet | Bel Air | 327/5.4 V8 | |
| 1968 | Chevrolet | Bel Air | 307/5 V8 | |
| 1969 - 1973 | GMC | K15/K1500 Pickup | 350/5.7 V8 | |
| 1968 - 1971 | GMC | K15/K1500 Pickup | 307/5 V8 | |
| 1967 - 1968 | GMC | K15/K1500 Pickup | 327/5.3 V8 | |
| 1968 | GMC | K15/K1500 Pickup | 327/5.4 V8 | |
| 1968 | GMC | K15/K1500 Suburban | 327/5.4 V8 | |
| 1968 | GMC | K15/K1500 Suburban | 396/6.5 V8 | |
| 1969 | GMC | K15/K1500 Suburban | 305/5 V6 | |
| 1968 - 1971 | GMC | K15/K1500 Suburban | 292/4.8 L6 | |
| 1970 - 1971 | GMC | K15/K1500 Suburban | 402/6.6 V8 | |
| 1969 - 1973 | GMC | K15/K1500 Suburban | 350/5.7 V8 | |
| 1968 | GMC | K15/K1500 Suburban | 327/5.3 V8 | |
| 1967 | GMC | K25/K2500 Pickup | 283/4.6 V8 | |
| 1968 | GMC | K25/K2500 Pickup | 327/5.4 V8 | |
| 1970 - 1972 | Chevrolet | Caprice | 400/6.6 V8 | |
| 1970 - 1972 | Chevrolet | Caprice | 454/7.4 V8 | |
| 1971 - 1972 | Chevrolet | Caprice | 402/6.6 V8 | |
| 1964 - 1966 | Chevrolet | Chevelle | 194/3.2 L6 | |
| 1964 - 1969 | Chevrolet | Chevelle | 230/3.8 L6 | |
| 1964 - 1967 | Chevrolet | Chevelle | 283/4.6 V8 | |
| 1965 - 1968 | Chevrolet | Chevelle | 327/5.4 V8 | |
| 1964 - 1968 | Chevrolet | Chevelle | 327/5.3 V8 | |
| 1966 - 1970 | Chevrolet | Chevelle | 396/6.5 V8 | |
| 1967 - 1973 | Chevrolet | Chevelle | 250/4.1 L6 | |
| 1968 - 1973 | Chevrolet | Chevelle | 350/5.7 V8 | |
| 1968 - 1973 | Chevrolet | Chevelle | 307/5 V8 | |
| 1970 - 1973 | Chevrolet | Chevelle | 400/6.6 V8 | |
| 1970 - 1973 | Chevrolet | Chevelle | 454/7.4 V8 | |
| 1970 - 1972 | Chevrolet | Chevelle | 402/6.6 V8 | |
| 1963 - 1967 | Chevrolet | Chevy II | 283/4.6 V8 | |
| 1962 - 1967 | Chevrolet | Chevy II | 194/3.2 L6 | |
| 1962 - 1968 | Chevrolet | Chevy II | 153/2.5 L4 | |
| 1965 - 1968 | Chevrolet | Chevy II | 327/5.4 V8 | |
| 1968 | Chevrolet | Chevy II | 350/5.7 V8 | |
| 1968 | Chevrolet | Chevy II | 307/5 V8 | |
| 1968 | Chevrolet | Chevy II | 396/6.5 V8 | |
| 1969 - 1973 | Chevrolet | K30 Pickup | 307/5 V8 | |
| 1970 - 1971 | Chevrolet | K30 Pickup | 402/6.6 V8 | |
| 1969 - 1973 | Chevrolet | K30 Pickup | 350/5.7 V8 | |
| 1973 - 1974 | Chevrolet | K20 Suburban | 454/7.4 V8 | |
| 1969 - 1973 | Chevrolet | K30 Pickup | 250/4.1 L6 | |
| 1969 | Chevrolet | K30 Pickup | 396/6.5 V8 | |
| 1969 - 1973 | Chevrolet | K30 Pickup | 292/4.8 L6 | |
| 1973 | Chevrolet | K30 Pickup | 454/7.4 V8 | |
| 1973 | Chevrolet | Laguna | 350/5.7 V8 | |
| 1973 - 1974 | Chevrolet | Laguna | 454/7.4 V8 | |
| 1973 | Chevrolet | Laguna | 307/5 V8 | |
| 1964 - 1967 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy