![DIXCEL BRAKE PAD TYPE ES FRONT 1211854-ES [Compatibility List in Desc.]](https://cdn.shopify.com/s/files/1/0644/3486/4197/files/main_ph_es_3de5be42-8ad8-40d4-8033-e16c3be0018e.jpg?v=1742327073)
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
DIXCEL BRAKE PAD TYPE ES FRONT 1211854-ES [Compatibility List in Desc.]Brand DIXCEL Product Number 1211854 ES Compatible Car #REF! Product Description Model Grade:!!! ONE COOPER _x000D_ _x000D_ ES type EXTRA Speed _x000D_ Better braking power Better heat resistance Yet affordable _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for
| Brand | DIXCEL |
| Product Number | 1211854-ES |
| Compatible Car | #REF! |
| Product Description | Model Grade:!!! ONE / COOPER _x000D_ _x000D_ ES type / EXTRA Speed _x000D_ Better braking power Better heat resistance Yet affordable _x000D_ Made for aggressive driving on the street and highway with better brake performance _x000D_ High fade resistance makes for stable braking performance even during aggressive driving. _x000D_ High level of brake control making it ideal for drifting _x000D_ Helps for a longer disc life _x000D_ The friction surface of the brake pads are scorched to improve the bedding-in process _x000D_ Non-Asbestos, non-Steel making it environmentally friendly _x000D_ Mechanical brake pad sensors are installed (Only for models which originally come with sensors) _x000D_ Friction Materials : Non asbestos organic _x000D_ Effective Temperature Range: 0 ~ 600 °C _x000D_ Max u: 0.48 _x000D_ Ave u: 0.35 _x000D_ Min u: 0.34 _x000D_ Applicable Stages: Street Compatible Vehicles: BMW MINI (R56) ME14 / MF16 07/02 ~ 10/04 BMW MINI (R56) SR16 / SU16 10/04 ~ 10/09 BMW MINI (R56) SR16 / SU16 10/10 ~ 14 / 04 BMW MINI (R56) MF16S 07/02 ~ 10/04 BMW MINI (R56) SV16 10/04 ~ 10/09 BMW MINI (R56) SV16 10/10 ~ 14/04 < br> BMW MINI (R56) MFJCW 08/09 ~ 10/09 BMW MINI (R56) MFJCW 10/10 ~ 12/10 BMW MINI (R56) SUJCW 12/10 ~ 14/04 BMW MINI CLUBMAN (R55) ML16 07/10 ~ 10/04 BMW MINI CLUBMAN (R55) ZF16 10/04 ~ 10/09 BMW MINI CLUBMAN (R55) ZF16 10/10 ~ 15/11 BMW MINI CLUBMAN (R55) MM16 07/10 ~ 10/04 BMW MINI CLUBMAN (R55) ZG16 10/04 ~ 10/09 BMW MINI CLUBMAN (R55) ZG16 10/10 ~ 15/11 BMW MINI CLUBMAN (R55) MMJCW / MHJCW 09/06 ~ 10/09 BMW MINI CLUBMAN (R55) MMJCW / MHJCW 10/10 ~ 15 / 11 BMW MINI CONVERTIBLE (R57) MR16 09/04 ~ 10/04 BMW MINI CONVERTIBLE (R57) ZN16 10/04 ~ 10/09 BMW MINI CONVERTIBLE (R57) ZN16 10/10 ~ 16/12 BMW MINI CONVERTIBLE (R57) MS16 09/04 ~ 10/04 BMW MINI CONVERTIBLE (R57) ZP16 10/04 ~ 10/09 BMW MINI CONVERTIBLE (R57) ZP16 10/10 ~ 16/12 BMW MINI CONVERTIBLE (R57) MSJCW 09/06 ~ 10/09 BMW MINI CONVERTIBLE (R57) MSJCW 10/10 ~ 12/09 BMW MINI CONVERTIBLE (R57) MRJCW 12 / 10 ~ 16/12 BMW MINI COUPE (R58) SX16 11/09 ~ BMW MINI COUPE (R58) SX16S 11/09 ~ BMW MINI COUPE (R58) SXJCW / SXJCWC 11/09 ~ < br> BMW MINI ROADSTER (R59) SY16 12/01 ~ BMW MINI ROADSTER (R59) SY16S 12/01 ~ BMW MINI ROADSTER (R59) SYJCW / SYJCWR 12/01 ~ |
| Remarks | JCW Sport Brake (4POT) (Drilled & slit) BMW MINI (R56) ME14 / MF16 07/02 ~ 10/04: JCW Sport Brake (4POT) (Drilled & slit BMW MINI (R56) SR16 / SU16 10/04 ~ 10/09: JCW Sport Brake (4POT) (Drilled & slit BMW MINI (R56) SR16 / SU16 10/10 ~ 14/04: JCW Sport Brake (4POT) (Drilled & slit BMW MINI (R56) MF16S 07/02 ~ 10/04: JCW Sport Brake (4POT) (Drilled & slit BMW MINI (R56) SV16 10/04 ~ 10/09: JCW Sport Brake (4POT) (Drilled & slit BMW MINI (R56) SV16 10/10 ~ 14/04: JCW Sport Brake (4POT) (Drilled & slit BMW MINI (R56) MFJCW 08/09 ~ 10/09: Fr.4PO < br> BMW MINI (R56) MFJCW 10/10 ~ 12/10: Fr.4PO BMW MINI (R56) SUJCW 12/10 ~ 14/04: BMW MINI CLUBMAN (R55) ML16 07/10 ~ 10/04: JCW Sport Brake (4POT) (Drilled & slit BMW MINI CLUBMAN (R55) ZF16 10/04 ~ 10/09:JCW Sport Brake (4POT) (Drilled & slit BMW MINI CLUBMAN (R55) ZF16 10/10 ~ 15/11: JCW Sport Brake (4POT) (Drilled & slit BMW MINI CLUBMAN (R55) MM16 07 / 10 ~ 10/04: JCW Sport Brake (4POT) (Drilled & slit BMW MINI CLUBMAN (R55) ZG16 10/04 ~ 10/09: JCW Sport Brake (4POT) (Drilled & slit BMW MINI CLUBMAN (R55) ZG16 10/10 ~ 15/11: JCW Sport Brake (4POT) (Drilled & slit BMW MINI CLUBMAN (R55) MMJCW / MHJCW 09/06 ~ 10/09: Fr.4PO BMW MINI CLUBMAN (R55) MMJCW / MHJCW 10/10 ~ 15/11: Fr.4PO BMW MINI CONVERTIBLE (R57) MR16 09/04 ~ 10/04: JCW Sport Brake (4POT) (Drilled & slit BMW MINI CONVERTIBLE (R57) ZN16 10/04 ~ 10/09: JCW Sport Brake (4POT) (Drilled & slit BMW MINI CONVERTIBLE (R57) ZN16 10/10 ~ 16/12: JCW Sport Brake (4POT) (Drilled & slit BMW MINI CONVERTIBLE (R57) MS16 09/04 ~ 10/04: JCW Sport Brake (4POT) (Drilled & slit BMW MINI CONVERTIBLE (R57) ZP16 10/04 ~ 10/09: JCW Sport Brake (4POT) ( Drilled & slit BMW MINI CONVERTIBLE (R57) ZP16 10/10 ~ 16/12: JCW Sport Brake (4POT) (Drilled & slit BMW MINI CONVERTIBLE (R57) MSJCW 09/06 ~ 10/09: Fr .4PO BMW MINI CONVERTIBLE (R57) MSJCW 10/10 ~ 12/09: Fr.4PO BMW MINI CONVERTIBLE (R57) MRJCW 12/10 ~ 16/12: BMW MINI COUPE (R58) SX16 11/09 ~: JCW Sport Brake (4POT) (Drilled & slit BMW MINI COUPE (R58) SX16S 11/09 ~: JCW Sport Brake (4POT) (Drilled & slit BMW MINI COUPE (R58) SXJCW / SXJCWC 11/09 ~: BMW MINI ROADSTER (R59) SY16 12/01 ~: JCW Sport Brake (4POT) (Drilled & slit BMW MINI ROADSTER (R59) SY16S 12/01 ~: JCW Sport Brake (4POT) (Drilled & slit BMW MINI ROADSTER (R59) SYJCW / SYJCWR 12/01 ~: |
| Notes | Images are for illustration purpose only. Actual product may vary. |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 2361 reviews
Sort
Product Reviews
★★★★★ 5
Surprisingly Durable, Very Soft, and All of My Dogs Immediately Loved It
Color: Green
I honestly expected this to be just another cute plush squeaky toy that would last maybe a day or two in a house with multiple dogs, especially larger breeds, but I was pleasantly surprised by how well this one has held up so far.
The fabric is very soft without feeling overly thin or cheaply stuffed, and the toy arrived fully intact with no strange chemical smell right out of the packaging, which I always appreciate when buying toys for dogs that immediately put everything in their mouths. The stitching also looked much better than many inexpensive plush toys I’ve purchased in the past.
All of my dogs immediately gravitated toward it — from my Dobermans to my smaller dogs — which honestly says a lot because they can be very selective about textures and squeakers. The squeaker itself is loud enough to keep their attention without being one of those painfully obnoxious high-pitched squeaks that make you regret purchasing the toy five minutes later.
I also appreciate that the fabric is soft enough for indoor play and carrying around the house without feeling overly rough or stiff the way some “durable” dog toys can feel. It has held up surprisingly well to daily tossing, carrying, squeaking, and general chaos so far.
For the price, I actually think this is a very good value, especially if you have multiple dogs or dogs that enjoy plush comfort toys but still like squeakers and interactive play. It arrived quickly, packaged well, and looked exactly like the listing photos upon arrival.
Very happy overall and would absolutely purchase additional styles again.
#FoundItOnAmazon #AmazonFinds #DogMom #DobermanMom #DogToys #PetSupplies #DogLife #LargeBreedDogs #SmallDogs #DogLovers #PetLifestyle #EverydayFavorites #LuxeLife
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 11, 2026
★★★★★ 5
Good quality. Excellent price
Color: Green
Very durable and lots of fun!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 4
Fun toy but not as durable as I hoped.
Color: Green
I just rescued a dog from the shelter. She is super sweet and playful but she loves to chew her toys so I needed to buy her ones more durable to play with. This toy caught my eye but I was concerned that it might be too large for my small 7 pound terrier mix. After receiving it, I really loved the colors and the way it looked and my dog loves playing with it. Everything about it is great except that within a few weeks of playing with it, she already managed to make a small tear in it. It's not to the point where I would take it away from her toy box but I just wish it was more durable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2025
★★★★★ 5
Great for tug of war
Color: Green
All the arms make for a good tug of war toy. It’s tough enough that my 70 lbs lab can pull on it and it’s fine
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Durable
Color: Green, Color: Green
We’ve had it for awhile now and it’s still (mostly) in one piece. Has held up well for our heavy chewing puppy. It lost a tentacle but that’s nothing compared to the level of destruction our dog has put other toys through in much shorter amounts of time. Recommend for heavy chewers and will likely buy again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 24, 2026